Itinerary:
Rotterdam, Netherlands |
Zeebrugge, Belgium |
Le Havre, France |
Southampton, England, United Kingdom |
At Sea |
Hamburg, Germany |
At Sea |
Rotterdam, Netherlands
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Friday October 3, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
High °F | 56 | 58 | 64 | 63 |
61
Feels like 56 |
Low °F | 49 | 53 | 58 | 54 | 38 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 0% |
Humidity | 53% | 69% | 83% | 97% | 41% |
Wind (mph) | 17 | 24 | 23 | 24 | 12 |
Sunrise | 7:46 am | 7:50 am | 8:02 am | 7:09 am | 7:25 am |
Sunset | 7:15 pm | 7:21 pm | 7:34 pm | 6:39 pm | 6:52 pm |
Saturday October 4, 2025 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 62 | 63 |
65
Feels like 59 |
62
Feels like 55 |
55 |
Low °F | 51 | 53 | 57 | 49 |
47
Feels like 41 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% |
Humidity | 62% | 60% | 56% | 53% | 90% |
Wind (mph) | 24 | 35 | 36 | 26 | 19 |
Sunrise | 7:47 am | 7:52 am | 8:03 am | 7:10 am | 7:26 am |
Sunset | 7:13 pm | 7:19 pm | 7:32 pm | 6:37 pm | 6:50 pm |
Sunday October 5, 2025 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
High °F | 57 | 58 | 60 | 60 | 55 |
Low °F | 53 | 55 | 59 | 50 |
49
Feels like 44 |
Chance of Precipitation | 100% | 100% | 100% | 0% | 100% |
Humidity | 61% | 59% | 62% | 54% | 70% |
Wind (mph) | 20 | 30 | 27 | 17 | 20 |
Sunrise | 7:49 am | 7:54 am | 8:05 am | 7:12 am | 7:28 am |
Sunset | 7:11 pm | 7:16 pm | 7:30 pm | 6:35 pm | 6:47 pm |
Monday October 6, 2025 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Light rain
|
High °F | 61 | 61 | 61 | 66 | 60 |
Low °F | 55 | 57 | 59 | 50 | 48 |
Chance of Precipitation | 100% | 20% | 20% | 0% | 100% |
Humidity | 78% | 73% | 77% | 61% | 82% |
Wind (mph) | 12 | 20 | 15 | 10 | 13 |
Sunrise | 7:51 am | 7:55 am | 8:06 am | 7:13 am | 7:30 am |
Sunset | 7:08 pm | 7:14 pm | 7:28 pm | 6:33 pm | 6:45 pm |
Tuesday October 7, 2025 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Broken clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
High °F | 65 | 63 | 63 | 64 | 64 |
Low °F | 54 | 56 | 56 | 51 | 52 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 100% |
Humidity | 65% | 75% | 69% | 64% | 81% |
Wind (mph) | 12 | 14 | 6 | 11 | 6 |
Sunrise | 7:52 am | 7:57 am | 8:08 am | 7:15 am | 7:32 am |
Sunset | 7:06 pm | 7:12 pm | 7:26 pm | 6:31 pm | 6:43 pm |
Wednesday October 8, 2025 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 61 | 59 | 61 |
61
Feels like 56 |
61 |
Low °F | 50 | 54 | 59 | 49 | 50 |
Chance of Precipitation | 35% | 27% | 0% | 20% | 100% |
Humidity | 65% | 72% | 82% | 57% | 71% |
Wind (mph) | 11 | 14 | 10 | 8 | 12 |
Sunrise | 7:54 am | 7:59 am | 8:09 am | 7:17 am | 7:34 am |
Sunset | 7:04 pm | 7:10 pm | 7:24 pm | 6:28 pm | 6:40 pm |
Thursday October 9, 2025 | |||||
Switch to Metric Units | Rotterdam, Netherlands | Zeebrugge, Belgium | Le Havre, France | Southampton, England, United Kingdom | Hamburg, Germany |
Forecast |
Light rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 60 | 58 | 59 | 62 | 59 |
Low °F | 48 | 53 | 52 | 44 | 50 |
Chance of Precipitation | 20% | 0% | 0% | 0% | 30% |
Humidity | 55% | 61% | 63% | 51% | 64% |
Wind (mph) | 10 | 10 | 12 | 8 | 12 |
Sunrise | 7:56 am | 8:00 am | 8:11 am | 7:18 am | 7:35 am |
Sunset | 7:02 pm | 7:07 pm | 7:22 pm | 6:26 pm | 6:38 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather