Itinerary:
Boston, Massachusetts |
Portland, Maine |
Halifax, Nova Scotia, Canada |
Sydney, Nova Scotia, Canada |
Charlottetown, Prince Edward Island, Canada |
Gulf of St. Lawrence |
St. Lawrence River |
Quebec City, Quebec, Canada |
St. Lawrence River |
Gulf of St. Lawrence |
Charlottetown, Prince Edward Island, Canada |
Sydney, Nova Scotia, Canada |
Halifax, Nova Scotia, Canada |
Portland, Maine |
Boston, Massachusetts
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Boston, Massachusetts | Portland, Maine | Halifax, Nova Scotia, Canada | Sydney, Nova Scotia, Canada | Charlottetown, Prince Edward Island, Canada | Quebec City, Quebec, Canada |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 76 | 67 | 64 | 73 | 72 | 77 |
Low °F | 65 | 60 | 49 |
47
Feels like 52 |
52 | 68 |
Chance of Precipitation | 100% | 100% | 59% | 28% | 0% | 100% |
Humidity | 86% | 96% | 73% | 45% | 76% | 92% |
Wind (mph) | 8 | 10 | 9 | 13 | 18 | 10 |
Sunrise | 5:07 am | 4:59 am | 5:28 am | 5:08 am | 5:20 am | 4:50 am |
Sunset | 8:23 pm | 8:25 pm | 9:02 pm | 8:54 pm | 9:07 pm | 8:42 pm |
Thursday June 19, 2025 | ||||||
Switch to Metric Units | Boston, Massachusetts | Portland, Maine | Halifax, Nova Scotia, Canada | Sydney, Nova Scotia, Canada | Charlottetown, Prince Edward Island, Canada | Quebec City, Quebec, Canada |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
High °F | 91 |
76
Feels like 71 |
70 | 79 | 75 | 70 |
Low °F | 69 | 60 | 58 | 61 | 61 | 59 |
Chance of Precipitation | 92% | 100% | 82% | 100% | 0% | 100% |
Humidity | 56% | 86% | 86% | 69% | 79% | 97% |
Wind (mph) | 14 | 10 | 8 | 11 | 12 | 13 |
Sunrise | 5:07 am | 4:59 am | 5:28 am | 5:09 am | 5:20 am | 4:50 am |
Sunset | 8:24 pm | 8:25 pm | 9:02 pm | 8:55 pm | 9:07 pm | 8:42 pm |
Friday June 20, 2025 | ||||||
Switch to Metric Units | Boston, Massachusetts | Portland, Maine | Halifax, Nova Scotia, Canada | Sydney, Nova Scotia, Canada | Charlottetown, Prince Edward Island, Canada | Quebec City, Quebec, Canada |
Forecast |
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Heavy rain
|
High °F | 83 | 74 | 67 | 82 | 78 | 59 |
Low °F | 66 | 62 | 55 | 58 | 62 | 55 |
Chance of Precipitation | 8% | 80% | 0% | 12% | 10% | 100% |
Humidity | 41% | 63% | 79% | 61% | 72% | 99% |
Wind (mph) | 18 | 19 | 19 | 17 | 19 | 17 |
Sunrise | 5:07 am | 4:59 am | 5:28 am | 5:09 am | 5:20 am | 4:50 am |
Sunset | 8:24 pm | 8:25 pm | 9:02 pm | 8:55 pm | 9:07 pm | 8:42 pm |
Saturday June 21, 2025 | ||||||
Switch to Metric Units | Boston, Massachusetts | Portland, Maine | Halifax, Nova Scotia, Canada | Sydney, Nova Scotia, Canada | Charlottetown, Prince Edward Island, Canada | Quebec City, Quebec, Canada |
Forecast |
Light rain
|
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Clear skies
|
High °F | 84 | 77 | 70 | 59 | 62 | 74 |
Low °F | 65 | 61 | 56 | 51 | 50 | 51 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 36% | 0% |
Humidity | 46% | 46% | 56% | 63% | 76% | 56% |
Wind (mph) | 8 | 11 | 17 | 18 | 19 | 10 |
Sunrise | 5:07 am | 4:59 am | 5:29 am | 5:09 am | 5:20 am | 4:50 am |
Sunset | 8:24 pm | 8:26 pm | 9:03 pm | 8:55 pm | 9:07 pm | 8:42 pm |
Sunday June 22, 2025 | ||||||
Switch to Metric Units | Boston, Massachusetts | Portland, Maine | Halifax, Nova Scotia, Canada | Sydney, Nova Scotia, Canada | Charlottetown, Prince Edward Island, Canada | Quebec City, Quebec, Canada |
Forecast |
Light rain
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
High °F | 69 | 73 | 69 |
68
Feels like 63 |
66 | 81 |
Low °F | 65 | 64 | 51 | 47 | 47 | 56 |
Chance of Precipitation | 100% | 6% | 0% | 100% | 0% | 0% |
Humidity | 91% | 76% | 52% | 53% | 61% | 65% |
Wind (mph) | 7 | 11 | 8 | 8 | 9 | 6 |
Sunrise | 5:07 am | 4:59 am | 5:29 am | 5:09 am | 5:20 am | 4:51 am |
Sunset | 8:24 pm | 8:26 pm | 9:03 pm | 8:55 pm | 9:08 pm | 8:42 pm |
Monday June 23, 2025 | ||||||
Switch to Metric Units | Boston, Massachusetts | Portland, Maine | Halifax, Nova Scotia, Canada | Sydney, Nova Scotia, Canada | Charlottetown, Prince Edward Island, Canada | Quebec City, Quebec, Canada |
Forecast |
Broken clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
High °F | 84 | 78 | 72 | 82 | 74 |
86
Feels like 99 |
Low °F | 65 | 63 | 55 |
51
Feels like 57 |
57 | 69 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 100% |
Humidity | 63% | 68% | 67% | 54% | 73% | 96% |
Wind (mph) | 11 | 14 | 16 | 14 | 22 | 10 |
Sunrise | 5:08 am | 5:00 am | 5:29 am | 5:09 am | 5:21 am | 4:51 am |
Sunset | 8:24 pm | 8:26 pm | 9:03 pm | 8:56 pm | 9:08 pm | 8:43 pm |
Tuesday June 24, 2025 | ||||||
Switch to Metric Units | Boston, Massachusetts | Portland, Maine | Halifax, Nova Scotia, Canada | Sydney, Nova Scotia, Canada | Charlottetown, Prince Edward Island, Canada | Quebec City, Quebec, Canada |
Forecast |
Clear skies
|
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 100 | 96 | 77 | 87 | 76 |
87
Feels like 93 |
Low °F | 69 | 69 | 60 | 65 | 64 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% |
Humidity | 51% | 48% | 67% | 57% | 79% | 75% |
Wind (mph) | 13 | 10 | 15 | 16 | 21 | 12 |
Sunrise | 5:08 am | 5:00 am | 5:29 am | 5:10 am | 5:21 am | 4:51 am |
Sunset | 8:24 pm | 8:26 pm | 9:03 pm | 8:56 pm | 9:08 pm | 8:43 pm |
Wednesday June 25, 2025 | ||||||
Switch to Metric Units | Boston, Massachusetts | Portland, Maine | Halifax, Nova Scotia, Canada | Sydney, Nova Scotia, Canada | Charlottetown, Prince Edward Island, Canada | Quebec City, Quebec, Canada |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 99 | 85 | 81 | 76 | 69 | 78 |
Low °F | 72 | 68 | 64 | 58 | 58 | 55 |
Chance of Precipitation | 97% | 100% | 100% | 100% | 100% | 91% |
Humidity | 40% | 58% | 76% | 72% | 62% | 59% |
Wind (mph) | 13 | 10 | 10 | 11 | 12 | 11 |
Sunrise | 5:08 am | 5:00 am | 5:30 am | 5:10 am | 5:21 am | 4:51 am |
Sunset | 8:25 pm | 8:26 pm | 9:03 pm | 8:56 pm | 9:08 pm | 8:43 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather