Itinerary:
Montreal, Quebec, Canada |
St. Lawrence River |
Quebec City, Quebec, Canada |
Baie-Comeau, Quebec, Canada |
Havre-St-Pierre, Quebec, Canada |
Corner Brook, Newfoundland, Canada |
St. Anthony, Newfoundland, Canada |
St. John's, Newfoundland, Canada |
At Sea |
Halifax, Nova Scotia, Canada |
Portland, Maine |
Boston, Massachusetts
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Montreal, Quebec, Canada | Quebec City, Quebec, Canada | Baie-Comeau, Quebec, Canada | Havre-St-Pierre, Quebec, Canada | Corner Brook, Newfoundland, Canada | St. Anthony, Newfoundland, Canada | St. John's, Newfoundland, Canada | Halifax, Nova Scotia, Canada | Portland, Maine | Boston, Massachusetts |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 83 | 77 | 72 | 61 | 70 | 55 | 69 | 64 | 67 | 76 |
Low °F | 68 | 68 | 58 | 53 | 49 |
40
Feels like 35 |
47 | 49 | 60 | 65 |
Chance of Precipitation | 96% | 100% | 100% | 74% | 0% | 100% | 0% | 59% | 100% | 100% |
Humidity | 72% | 92% | 85% | 87% | 41% | 74% | 61% | 73% | 96% | 86% |
Wind (mph) | 10 | 10 | 20 | 27 | 17 | 21 | 15 | 9 | 10 | 8 |
Sunrise | 5:05 am | 4:50 am | 4:26 am | 4:03 am | 5:17 am | 4:55 am | 5:02 am | 5:28 am | 4:59 am | 5:07 am |
Sunset | 8:45 pm | 8:42 pm | 8:40 pm | 8:27 pm | 9:28 pm | 9:31 pm | 9:01 pm | 9:02 pm | 8:25 pm | 8:23 pm |
Thursday June 19, 2025 | ||||||||||
Switch to Metric Units | Montreal, Quebec, Canada | Quebec City, Quebec, Canada | Baie-Comeau, Quebec, Canada | Havre-St-Pierre, Quebec, Canada | Corner Brook, Newfoundland, Canada | St. Anthony, Newfoundland, Canada | St. John's, Newfoundland, Canada | Halifax, Nova Scotia, Canada | Portland, Maine | Boston, Massachusetts |
Forecast |
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 75 | 70 | 65 | 58 | 66 | 58 | 59 | 70 |
76
Feels like 71 |
91 |
Low °F | 68 | 59 | 56 | 50 | 59 |
49
Feels like 42 |
54 | 58 | 60 | 69 |
Chance of Precipitation | 100% | 100% | 100% | 26% | 100% | 100% | 100% | 82% | 100% | 92% |
Humidity | 90% | 97% | 75% | 71% | 96% | 68% | 98% | 86% | 86% | 56% |
Wind (mph) | 9 | 13 | 8 | 8 | 15 | 19 | 19 | 8 | 10 | 14 |
Sunrise | 5:05 am | 4:50 am | 4:26 am | 4:03 am | 5:17 am | 4:55 am | 5:02 am | 5:28 am | 4:59 am | 5:07 am |
Sunset | 8:46 pm | 8:42 pm | 8:41 pm | 8:28 pm | 9:28 pm | 9:32 pm | 9:01 pm | 9:02 pm | 8:25 pm | 8:24 pm |
Friday June 20, 2025 | ||||||||||
Switch to Metric Units | Montreal, Quebec, Canada | Quebec City, Quebec, Canada | Baie-Comeau, Quebec, Canada | Havre-St-Pierre, Quebec, Canada | Corner Brook, Newfoundland, Canada | St. Anthony, Newfoundland, Canada | St. John's, Newfoundland, Canada | Halifax, Nova Scotia, Canada | Portland, Maine | Boston, Massachusetts |
Forecast |
Moderate rain
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
High °F | 69 | 59 | 57 | 56 | 67 |
51
Feels like 36 |
70
Feels like 64 |
67 | 74 | 83 |
Low °F | 58 | 55 | 51 |
47
Feels like 39 |
46 |
39
Feels like 27 |
58 | 55 | 62 | 66 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 60% | 0% | 80% | 8% |
Humidity | 96% | 99% | 92% | 92% | 97% | 97% | 88% | 79% | 63% | 41% |
Wind (mph) | 16 | 17 | 17 | 26 | 9 | 31 | 18 | 19 | 19 | 18 |
Sunrise | 5:05 am | 4:50 am | 4:27 am | 4:03 am | 5:17 am | 4:55 am | 5:03 am | 5:28 am | 4:59 am | 5:07 am |
Sunset | 8:46 pm | 8:42 pm | 8:41 pm | 8:28 pm | 9:29 pm | 9:32 pm | 9:01 pm | 9:02 pm | 8:25 pm | 8:24 pm |
Saturday June 21, 2025 | ||||||||||
Switch to Metric Units | Montreal, Quebec, Canada | Quebec City, Quebec, Canada | Baie-Comeau, Quebec, Canada | Havre-St-Pierre, Quebec, Canada | Corner Brook, Newfoundland, Canada | St. Anthony, Newfoundland, Canada | St. John's, Newfoundland, Canada | Halifax, Nova Scotia, Canada | Portland, Maine | Boston, Massachusetts |
Forecast |
Light rain
|
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Few clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
High °F | 78 | 74 |
70
Feels like 65 |
54 |
55
Feels like 50 |
40
Feels like 30 |
66 | 70 | 77 | 84 |
Low °F | 57 | 51 | 50 |
46
Feels like 39 |
45 |
39
Feels like 28 |
51 | 56 | 61 | 65 |
Chance of Precipitation | 20% | 0% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 100% |
Humidity | 50% | 56% | 39% | 73% | 99% | 97% | 65% | 56% | 46% | 46% |
Wind (mph) | 6 | 10 | 7 | 22 | 8 | 30 | 19 | 17 | 11 | 8 |
Sunrise | 5:05 am | 4:50 am | 4:27 am | 4:03 am | 5:17 am | 4:55 am | 5:03 am | 5:29 am | 4:59 am | 5:07 am |
Sunset | 8:46 pm | 8:42 pm | 8:41 pm | 8:28 pm | 9:29 pm | 9:32 pm | 9:02 pm | 9:03 pm | 8:26 pm | 8:24 pm |
Sunday June 22, 2025 | ||||||||||
Switch to Metric Units | Montreal, Quebec, Canada | Quebec City, Quebec, Canada | Baie-Comeau, Quebec, Canada | Havre-St-Pierre, Quebec, Canada | Corner Brook, Newfoundland, Canada | St. Anthony, Newfoundland, Canada | St. John's, Newfoundland, Canada | Halifax, Nova Scotia, Canada | Portland, Maine | Boston, Massachusetts |
Forecast |
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
High °F | 83 | 81 | 70 | 58 | 61 | 50 |
48
Feels like 43 |
69 | 73 | 69 |
Low °F | 65 | 56 | 51 | 46 | 45 |
39
Feels like 30 |
45 | 51 | 64 | 65 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 27% | 100% | 5% | 0% | 6% | 100% |
Humidity | 78% | 65% | 60% | 71% | 53% | 65% | 84% | 52% | 76% | 91% |
Wind (mph) | 8 | 6 | 7 | 10 | 9 | 26 | 15 | 8 | 11 | 7 |
Sunrise | 5:05 am | 4:51 am | 4:27 am | 4:04 am | 5:18 am | 4:56 am | 5:03 am | 5:29 am | 4:59 am | 5:07 am |
Sunset | 8:46 pm | 8:42 pm | 8:41 pm | 8:28 pm | 9:29 pm | 9:32 pm | 9:02 pm | 9:03 pm | 8:26 pm | 8:24 pm |
Monday June 23, 2025 | ||||||||||
Switch to Metric Units | Montreal, Quebec, Canada | Quebec City, Quebec, Canada | Baie-Comeau, Quebec, Canada | Havre-St-Pierre, Quebec, Canada | Corner Brook, Newfoundland, Canada | St. Anthony, Newfoundland, Canada | St. John's, Newfoundland, Canada | Halifax, Nova Scotia, Canada | Portland, Maine | Boston, Massachusetts |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
High °F |
90
Feels like 101 |
86
Feels like 99 |
75 | 60 | 67 | 51 | 70 | 72 | 78 | 84 |
Low °F | 73 | 69 | 59 | 53 |
46
Feels like 55 |
43 | 45 | 55 | 63 | 65 |
Chance of Precipitation | 20% | 100% | 100% | 100% | 26% | 100% | 0% | 0% | 0% | 0% |
Humidity | 74% | 96% | 82% | 84% | 88% | 96% | 41% | 67% | 68% | 63% |
Wind (mph) | 12 | 10 | 7 | 17 | 13 | 16 | 20 | 16 | 14 | 11 |
Sunrise | 5:05 am | 4:51 am | 4:27 am | 4:04 am | 5:18 am | 4:56 am | 5:03 am | 5:29 am | 5:00 am | 5:08 am |
Sunset | 8:46 pm | 8:43 pm | 8:41 pm | 8:28 pm | 9:29 pm | 9:32 pm | 9:02 pm | 9:03 pm | 8:26 pm | 8:24 pm |
Tuesday June 24, 2025 | ||||||||||
Switch to Metric Units | Montreal, Quebec, Canada | Quebec City, Quebec, Canada | Baie-Comeau, Quebec, Canada | Havre-St-Pierre, Quebec, Canada | Corner Brook, Newfoundland, Canada | St. Anthony, Newfoundland, Canada | St. John's, Newfoundland, Canada | Halifax, Nova Scotia, Canada | Portland, Maine | Boston, Massachusetts |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Clear skies
|
Clear skies
|
High °F |
93
Feels like 103 |
87
Feels like 93 |
67 | 55 | 62 | 49 | 57 | 77 | 96 | 100 |
Low °F | 75 | 71 | 58 | 52 | 58 | 43 | 52 | 60 | 69 | 69 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% |
Humidity | 65% | 75% | 96% | 90% | 97% | 89% | 99% | 67% | 48% | 51% |
Wind (mph) | 14 | 12 | 10 | 13 | 6 | 14 | 12 | 15 | 10 | 13 |
Sunrise | 5:06 am | 4:51 am | 4:28 am | 4:04 am | 5:18 am | 4:56 am | 5:04 am | 5:29 am | 5:00 am | 5:08 am |
Sunset | 8:46 pm | 8:43 pm | 8:41 pm | 8:28 pm | 9:29 pm | 9:32 pm | 9:02 pm | 9:03 pm | 8:26 pm | 8:24 pm |
Wednesday June 25, 2025 | ||||||||||
Switch to Metric Units | Montreal, Quebec, Canada | Quebec City, Quebec, Canada | Baie-Comeau, Quebec, Canada | Havre-St-Pierre, Quebec, Canada | Corner Brook, Newfoundland, Canada | St. Anthony, Newfoundland, Canada | St. John's, Newfoundland, Canada | Halifax, Nova Scotia, Canada | Portland, Maine | Boston, Massachusetts |
Forecast |
Light rain
|
Light rain
|
Scattered clouds
|
Few clouds
|
Few clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 81 | 78 |
71
Feels like 65 |
60 | 63 | 54 |
72
Feels like 66 |
81 | 85 | 99 |
Low °F | 65 | 55 | 53 | 51 | 50 |
40
Feels like 35 |
49 | 64 | 68 | 72 |
Chance of Precipitation | 100% | 91% | 0% | 0% | 0% | 33% | 3% | 100% | 100% | 97% |
Humidity | 56% | 59% | 37% | 63% | 63% | 85% | 80% | 76% | 58% | 40% |
Wind (mph) | 11 | 11 | 10 | 19 | 14 | 21 | 13 | 10 | 10 | 13 |
Sunrise | 5:06 am | 4:51 am | 4:28 am | 4:05 am | 5:18 am | 4:57 am | 5:04 am | 5:30 am | 5:00 am | 5:08 am |
Sunset | 8:47 pm | 8:43 pm | 8:41 pm | 8:28 pm | 9:29 pm | 9:32 pm | 9:02 pm | 9:03 pm | 8:26 pm | 8:25 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather