Itinerary:
Rotterdam, Netherlands |
At Sea |
Eidfjord, Norway |
Hardangerfjord, Norway |
Ålesund, Norway |
Nordfjordeid, Norway |
Nordfjord, Norway |
Bergen, Norway |
At Sea |
Rotterdam, Netherlands
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Rotterdam, Netherlands | Eidfjord, Norway | Hardangerfjord, Norway | Ålesund, Norway | Nordfjordeid, Norway | Nordfjord, Norway | Bergen, Norway |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 78 | 53 | 54 | 53 | 56 |
55
Feels like 50 |
54 |
Low °F |
57
Feels like 62 |
50 | 51 | 50 | 48 | 48 | 50 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 57% | 93% | 90% | 73% | 75% | 74% | 90% |
Wind (mph) | 11 | 8 | 10 | 21 | 8 | 8 | 12 |
Sunrise | 5:21 am | 4:01 am | 4:09 am | 3:37 am | 3:46 am | 3:47 am | 4:09 am |
Sunset | 10:04 pm | 11:03 pm | 11:04 pm | 11:36 pm | 11:27 pm | 11:26 pm | 11:10 pm |
Thursday June 19, 2025 | |||||||
Switch to Metric Units | Rotterdam, Netherlands | Eidfjord, Norway | Hardangerfjord, Norway | Ålesund, Norway | Nordfjordeid, Norway | Nordfjord, Norway | Bergen, Norway |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 78 | 60 | 54 | 55 | 55 | 60 | 55 |
Low °F | 55 | 49 | 50 | 50 | 47 | 48 | 50 |
Chance of Precipitation | 0% | 80% | 100% | 100% | 100% | 100% | 100% |
Humidity | 45% | 59% | 80% | 82% | 74% | 74% | 72% |
Wind (mph) | 10 | 9 | 7 | 21 | 5 | 5 | 11 |
Sunrise | 5:22 am | 4:01 am | 4:09 am | 3:37 am | 3:46 am | 3:47 am | 4:09 am |
Sunset | 10:04 pm | 11:04 pm | 11:05 pm | 11:36 pm | 11:28 pm | 11:27 pm | 11:10 pm |
Friday June 20, 2025 | |||||||
Switch to Metric Units | Rotterdam, Netherlands | Eidfjord, Norway | Hardangerfjord, Norway | Ålesund, Norway | Nordfjordeid, Norway | Nordfjord, Norway | Bergen, Norway |
Forecast |
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 78 | 69 | 58 | 55 |
63
Feels like 58 |
65
Feels like 60 |
57 |
Low °F | 55 | 49 | 49 | 51 |
42
Feels like 47 |
44
Feels like 50 |
48 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 0% |
Humidity | 41% | 42% | 66% | 81% | 47% | 48% | 67% |
Wind (mph) | 9 | 9 | 3 | 18 | 11 | 12 | 8 |
Sunrise | 5:22 am | 4:01 am | 4:09 am | 3:37 am | 3:46 am | 3:47 am | 4:09 am |
Sunset | 10:05 pm | 11:04 pm | 11:05 pm | 11:36 pm | 11:28 pm | 11:27 pm | 11:10 pm |
Saturday June 21, 2025 | |||||||
Switch to Metric Units | Rotterdam, Netherlands | Eidfjord, Norway | Hardangerfjord, Norway | Ålesund, Norway | Nordfjordeid, Norway | Nordfjord, Norway | Bergen, Norway |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 87 | 71 | 63 | 54 | 67 | 69 | 61 |
Low °F | 56 | 58 | 54 | 49 | 51 | 53 | 54 |
Chance of Precipitation | 0% | 73% | 20% | 100% | 100% | 100% | 26% |
Humidity | 29% | 61% | 83% | 80% | 42% | 44% | 80% |
Wind (mph) | 10 | 10 | 3 | 22 | 8 | 8 | 6 |
Sunrise | 5:22 am | 4:01 am | 4:09 am | 3:37 am | 3:46 am | 3:47 am | 4:09 am |
Sunset | 10:05 pm | 11:05 pm | 11:05 pm | 11:37 pm | 11:28 pm | 11:28 pm | 11:11 pm |
Sunday June 22, 2025 | |||||||
Switch to Metric Units | Rotterdam, Netherlands | Eidfjord, Norway | Hardangerfjord, Norway | Ålesund, Norway | Nordfjordeid, Norway | Nordfjord, Norway | Bergen, Norway |
Forecast |
Overcast clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 90 | 68 | 60 | 57 | 65 | 66 | 58 |
Low °F | 64 | 63 | 57 | 53 | 56 | 59 | 57 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 30% | 92% | 98% | 96% | 80% | 81% | 96% |
Wind (mph) | 17 | 6 | 8 | 13 | 8 | 8 | 8 |
Sunrise | 5:22 am | 4:02 am | 4:09 am | 3:37 am | 3:47 am | 3:47 am | 4:10 am |
Sunset | 10:05 pm | 11:05 pm | 11:06 pm | 11:37 pm | 11:28 pm | 11:28 pm | 11:11 pm |
Monday June 23, 2025 | |||||||
Switch to Metric Units | Rotterdam, Netherlands | Eidfjord, Norway | Hardangerfjord, Norway | Ålesund, Norway | Nordfjordeid, Norway | Nordfjord, Norway | Bergen, Norway |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 70 | 61 | 56 | 54 | 59 | 61 | 56 |
Low °F | 61 | 51 | 52 | 52 | 50 | 52 | 52 |
Chance of Precipitation | 20% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 56% | 92% | 95% | 98% | 92% | 92% | 87% |
Wind (mph) | 19 | 10 | 10 | 19 | 8 | 9 | 15 |
Sunrise | 5:22 am | 4:02 am | 4:10 am | 3:37 am | 3:47 am | 3:48 am | 4:10 am |
Sunset | 10:05 pm | 11:05 pm | 11:06 pm | 11:37 pm | 11:28 pm | 11:28 pm | 11:11 pm |
Tuesday June 24, 2025 | |||||||
Switch to Metric Units | Rotterdam, Netherlands | Eidfjord, Norway | Hardangerfjord, Norway | Ålesund, Norway | Nordfjordeid, Norway | Nordfjord, Norway | Bergen, Norway |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
High °F | 70 | 58 | 52 | 52 | 52 | 54 | 52 |
Low °F |
56
Feels like 61 |
51 | 50 | 50 | 48 | 51 | 50 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% |
Humidity | 47% | 93% | 100% | 87% | 93% | 92% | 95% |
Wind (mph) | 13 | 12 | 10 | 14 | 4 | 4 | 16 |
Sunrise | 5:23 am | 4:03 am | 4:10 am | 3:38 am | 3:47 am | 3:48 am | 4:10 am |
Sunset | 10:05 pm | 11:05 pm | 11:06 pm | 11:37 pm | 11:28 pm | 11:28 pm | 11:11 pm |
Wednesday June 25, 2025 | |||||||
Switch to Metric Units | Rotterdam, Netherlands | Eidfjord, Norway | Hardangerfjord, Norway | Ålesund, Norway | Nordfjordeid, Norway | Nordfjord, Norway | Bergen, Norway |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 81 | 64 | 53 | 51 | 55 | 58 | 56 |
Low °F | 62 | 52 | 50 | 48 | 46 | 49 | 51 |
Chance of Precipitation | 0% | 99% | 100% | 100% | 100% | 100% | 100% |
Humidity | 39% | 62% | 86% | 60% | 81% | 82% | 72% |
Wind (mph) | 8 | 9 | 8 | 9 | 5 | 5 | 9 |
Sunrise | 5:23 am | 4:03 am | 4:11 am | 3:38 am | 3:48 am | 3:49 am | 4:11 am |
Sunset | 10:05 pm | 11:05 pm | 11:05 pm | 11:36 pm | 11:28 pm | 11:27 pm | 11:11 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather