Itinerary:
Piraeus, Greece |
At Sea |
Corfu, Greece |
Dubrovnik, Croatia |
Split, Croatia |
Trieste, Italy |
At Sea |
Sarandë, Albania |
Katakolon, Greece |
Souda, Crete, Greece |
Piraeus, Greece
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday October 3, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece |
Forecast |
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 73 | 62 |
61
Feels like 56 |
61
Feels like 56 |
62 | 58 | 68 | 74 |
Low °F | 64 | 55 | 51 | 49 | 47 | 52 | 61 | 65 |
Chance of Precipitation | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 84% |
Humidity | 49% | 67% | 47% | 38% | 42% | 63% | 69% | 51% |
Wind (mph) | 14 | 25 | 24 | 17 | 10 | 14 | 29 | 21 |
Sunrise | 7:22 am | 7:38 am | 6:46 am | 6:53 am | 7:05 am | 6:37 am | 7:31 am | 7:19 am |
Sunset | 7:06 pm | 7:20 pm | 6:26 pm | 6:32 pm | 6:42 pm | 6:19 pm | 7:15 pm | 7:05 pm |
Saturday October 4, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Few clouds
|
High °F | 69 | 64 | 59 | 62 | 60 | 63 | 68 | 72 |
Low °F | 62 | 60 | 49 | 48 | 44 | 56 | 63 | 63 |
Chance of Precipitation | 0% | 41% | 0% | 0% | 0% | 39% | 100% | 15% |
Humidity | 52% | 58% | 43% | 30% | 50% | 54% | 58% | 51% |
Wind (mph) | 10 | 15 | 13 | 9 | 6 | 8 | 22 | 14 |
Sunrise | 7:23 am | 7:39 am | 6:47 am | 6:54 am | 7:06 am | 6:38 am | 7:32 am | 7:20 am |
Sunset | 7:04 pm | 7:19 pm | 6:24 pm | 6:30 pm | 6:40 pm | 6:18 pm | 7:13 pm | 7:03 pm |
Sunday October 5, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Clear skies
|
Scattered clouds
|
Few clouds
|
High °F | 71 | 68 | 64 | 64 | 54 | 68 | 70 | 74 |
Low °F | 64 | 61 | 54 | 54 | 47 | 57 | 63 | 63 |
Chance of Precipitation | 0% | 48% | 100% | 100% | 100% | 0% | 23% | 1% |
Humidity | 51% | 59% | 65% | 66% | 88% | 52% | 53% | 55% |
Wind (mph) | 10 | 17 | 25 | 22 | 26 | 10 | 8 | 15 |
Sunrise | 7:24 am | 7:40 am | 6:49 am | 6:56 am | 7:08 am | 6:39 am | 7:33 am | 7:21 am |
Sunset | 7:03 pm | 7:17 pm | 6:22 pm | 6:28 pm | 6:38 pm | 6:16 pm | 7:12 pm | 7:02 pm |
Monday October 6, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 72 | 68 |
62
Feels like 56 |
61 | 60 | 66 | 73 | 78 |
Low °F | 66 | 63 | 52 | 53 | 45 | 61 | 67 | 64 |
Chance of Precipitation | 79% | 100% | 100% | 100% | 0% | 100% | 100% | 94% |
Humidity | 52% | 88% | 61% | 58% | 62% | 91% | 72% | 50% |
Wind (mph) | 10 | 20 | 18 | 29 | 5 | 9 | 19 | 6 |
Sunrise | 7:25 am | 7:41 am | 6:50 am | 6:57 am | 7:09 am | 6:40 am | 7:34 am | 7:22 am |
Sunset | 7:01 pm | 7:15 pm | 6:21 pm | 6:27 pm | 6:36 pm | 6:14 pm | 7:10 pm | 7:01 pm |
Tuesday October 7, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece |
Forecast |
Moderate rain
|
Light rain
|
Clear skies
|
Broken clouds
|
Broken clouds
|
Light rain
|
Light rain
|
Moderate rain
|
High °F | 69 | 65 | 60 |
64
Feels like 59 |
64 | 67 | 68 | 74 |
Low °F | 61 | 61 | 51 | 52 | 49 | 58 | 65 | 67 |
Chance of Precipitation | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 100% |
Humidity | 61% | 69% | 42% | 47% | 55% | 55% | 62% | 59% |
Wind (mph) | 9 | 27 | 22 | 12 | 6 | 11 | 25 | 20 |
Sunrise | 7:26 am | 7:42 am | 6:51 am | 6:58 am | 7:10 am | 6:41 am | 7:35 am | 7:23 am |
Sunset | 6:59 pm | 7:14 pm | 6:19 pm | 6:25 pm | 6:34 pm | 6:13 pm | 7:09 pm | 6:59 pm |
Wednesday October 8, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece |
Forecast |
Light rain
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Clear skies
|
Light rain
|
Light rain
|
High °F | 65 | 66 | 65 | 67 | 63 | 66 | 67 | 69 |
Low °F | 59 | 59 | 53 | 53 | 51 | 54 | 60 | 63 |
Chance of Precipitation | 99% | 0% | 0% | 0% | 0% | 0% | 100% | 100% |
Humidity | 58% | 47% | 40% | 51% | 59% | 44% | 60% | 56% |
Wind (mph) | 16 | 10 | 18 | 9 | 4 | 8 | 16 | 12 |
Sunrise | 7:27 am | 7:43 am | 6:52 am | 6:59 am | 7:11 am | 6:42 am | 7:36 am | 7:23 am |
Sunset | 6:58 pm | 7:12 pm | 6:17 pm | 6:23 pm | 6:32 pm | 6:11 pm | 7:07 pm | 6:58 pm |
Thursday October 9, 2025 | ||||||||
Switch to Metric Units | Piraeus, Greece | Corfu, Greece | Dubrovnik, Croatia | Split, Croatia | Trieste, Italy | Sarandë, Albania | Katakolon, Greece | Souda, Crete, Greece |
Forecast |
Clear skies
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
High °F | 68 | 67 | 65 | 70 | 67 | 67 | 70 | 68 |
Low °F | 60 | 62 | 52 | 57 | 55 | 58 | 61 | 62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 35% |
Humidity | 48% | 53% | 46% | 47% | 71% | 48% | 62% | 61% |
Wind (mph) | 8 | 7 | 10 | 9 | 5 | 5 | 9 | 6 |
Sunrise | 7:28 am | 7:44 am | 6:53 am | 7:00 am | 7:13 am | 6:43 am | 7:37 am | 7:24 am |
Sunset | 6:57 pm | 7:11 pm | 6:15 pm | 6:21 pm | 6:30 pm | 6:10 pm | 7:06 pm | 6:56 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather