Itinerary:
Vancouver, British Columbia, Canada |
Inside Passage |
Ketchikan, Alaska |
Juneau, Alaska |
Skagway, Alaska |
Glacier Bay, Alaska |
College Fjord, Alaska |
Whittier, Alaska |
Hubbard Glacier, Alaska |
Glacier Bay, Alaska |
Skagway, Alaska |
Juneau, Alaska |
Ketchikan, Alaska |
Inside Passage |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Scattered clouds
|
Few clouds
|
Broken clouds
|
High °F | 68 | 57 | 57 | 65 | 55 | 67 | 69 | 56 |
Low °F | 57 | 52 | 52 | 57 | 52 | 50 | 49 | 50 |
Chance of Precipitation | 100% | 65% | 84% | 91% | 99% | 3% | 1% | 0% |
Humidity | 61% | 92% | 98% | 63% | 84% | 68% | 67% | 88% |
Wind (mph) | 9 | 5 | 5 | 9 | 9 | 7 | 6 | 11 |
Sunrise | 5:06 am | 4:04 am | 3:50 am | 3:42 am | 3:54 am | 4:13 am | 4:20 am | 3:53 am |
Sunset | 9:20 pm | 9:31 pm | 10:06 pm | 10:22 pm | 10:19 pm | 11:32 pm | 11:30 pm | 10:45 pm |
Thursday June 19, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Few clouds
|
Broken clouds
|
High °F | 63 | 56 |
59
Feels like 54 |
76 | 56 | 69 | 73 | 57 |
Low °F | 50 | 49 | 50 | 54 | 51 | 58 | 54 | 50 |
Chance of Precipitation | 0% | 91% | 61% | 54% | 53% | 17% | 1% | 5% |
Humidity | 56% | 92% | 92% | 54% | 84% | 67% | 50% | 91% |
Wind (mph) | 8 | 7 | 7 | 8 | 5 | 6 | 6 | 10 |
Sunrise | 5:06 am | 4:04 am | 3:50 am | 3:42 am | 3:54 am | 4:13 am | 4:20 am | 3:53 am |
Sunset | 9:21 pm | 9:31 pm | 10:07 pm | 10:22 pm | 10:19 pm | 11:32 pm | 11:31 pm | 10:45 pm |
Friday June 20, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Light rain
|
Overcast clouds
|
Broken clouds
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 53 | 66 | 66 | 75 | 57 | 67 | 69 | 57 |
Low °F | 50 | 46 | 49 | 57 | 51 | 59 | 57 | 51 |
Chance of Precipitation | 100% | 0% | 12% | 59% | 51% | 4% | 0% | 9% |
Humidity | 94% | 58% | 75% | 58% | 83% | 70% | 59% | 92% |
Wind (mph) | 11 | 9 | 5 | 7 | 4 | 6 | 5 | 9 |
Sunrise | 5:06 am | 4:04 am | 3:51 am | 3:42 am | 3:54 am | 4:13 am | 4:21 am | 3:53 am |
Sunset | 9:21 pm | 9:31 pm | 10:07 pm | 10:22 pm | 10:19 pm | 11:33 pm | 11:31 pm | 10:45 pm |
Saturday June 21, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Moderate rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Broken clouds
|
Light rain
|
High °F | 59 | 72 | 69 | 76 | 58 | 63 | 63 | 56 |
Low °F | 49 |
53
Feels like 59 |
52 |
58
Feels like 63 |
53 | 55 | 53 | 51 |
Chance of Precipitation | 100% | 0% | 0% | 11% | 0% | 0% | 0% | 20% |
Humidity | 85% | 57% | 67% | 58% | 85% | 72% | 62% | 91% |
Wind (mph) | 7 | 5 | 4 | 7 | 4 | 5 | 5 | 8 |
Sunrise | 5:06 am | 4:04 am | 3:51 am | 3:43 am | 3:54 am | 4:13 am | 4:21 am | 3:53 am |
Sunset | 9:21 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:19 pm | 11:33 pm | 11:31 pm | 10:46 pm |
Sunday June 22, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Overcast clouds
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 62 | 67 | 68 | 72 | 56 | 62 | 63 | 55 |
Low °F |
49
Feels like 54 |
53 | 52 | 60 | 52 | 53 | 50 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 67% | 62% | 60% | 85% | 73% | 64% | 90% |
Wind (mph) | 6 | 7 | 4 | 8 | 4 | 4 | 4 | 8 |
Sunrise | 5:07 am | 4:05 am | 3:51 am | 3:43 am | 3:54 am | 4:14 am | 4:21 am | 3:53 am |
Sunset | 9:21 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:20 pm | 11:33 pm | 11:32 pm | 10:46 pm |
Monday June 23, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 67 | 62 | 68 | 70 | 58 | 60 | 61 | 55 |
Low °F | 56 | 51 | 53 | 56 | 53 | 55 | 52 | 50 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 20% | 0% | 55% |
Humidity | 62% | 70% | 62% | 55% | 80% | 79% | 69% | 90% |
Wind (mph) | 6 | 8 | 4 | 9 | 4 | 5 | 5 | 8 |
Sunrise | 5:07 am | 4:05 am | 3:51 am | 3:43 am | 3:55 am | 4:14 am | 4:21 am | 3:54 am |
Sunset | 9:21 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:20 pm | 11:33 pm | 11:32 pm | 10:46 pm |
Tuesday June 24, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 69 | 56 | 65 | 67 | 58 | 57 | 56 | 53 |
Low °F | 56 | 54 | 55 | 57 | 53 | 53 | 52 | 49 |
Chance of Precipitation | 0% | 95% | 39% | 30% | 15% | 33% | 20% | 55% |
Humidity | 59% | 95% | 69% | 67% | 84% | 81% | 73% | 96% |
Wind (mph) | 6 | 4 | 4 | 8 | 4 | 5 | 6 | 8 |
Sunrise | 5:07 am | 4:05 am | 3:52 am | 3:44 am | 3:55 am | 4:15 am | 4:22 am | 3:54 am |
Sunset | 9:22 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:20 pm | 11:33 pm | 11:31 pm | 10:46 pm |
Wednesday June 25, 2025 | ||||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Juneau, Alaska | Skagway, Alaska | Glacier Bay, Alaska | College Fjord, Alaska | Whittier, Alaska | Hubbard Glacier, Alaska |
Forecast |
Few clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 68 | 57 | 59 | 63 | 54 | 62 | 61 | 53 |
Low °F | 56 | 53 | 53 | 58 | 52 | 50 | 51 | 50 |
Chance of Precipitation | 0% | 100% | 40% | 36% | 68% | 0% | 0% | 39% |
Humidity | 63% | 86% | 82% | 78% | 96% | 70% | 66% | 94% |
Wind (mph) | 6 | 6 | 5 | 8 | 5 | 4 | 5 | 7 |
Sunrise | 5:08 am | 4:06 am | 3:52 am | 3:44 am | 3:56 am | 4:15 am | 4:23 am | 3:55 am |
Sunset | 9:22 pm | 9:32 pm | 10:07 pm | 10:23 pm | 10:19 pm | 11:33 pm | 11:31 pm | 10:45 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather