Itinerary:
Rotterdam, Netherlands |
At Sea |
Molde, Norway |
Trondheim, Norway |
At Sea |
Honningsvåg, Norway |
North Cape, Norway |
Tromsø, Norway |
Leknes, Lofoten, Norway |
At Sea |
Lerwick, Shetland Islands, Scotland, United Kingdom |
Invergordon, Scotland, United Kingdom |
Queensferry, Scotland, United Kingdom |
At Sea |
Dover, England, United Kingdom |
Rotterdam, Netherlands
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Rotterdam, Netherlands | Molde, Norway | Trondheim, Norway | Honningsvåg, Norway | North Cape, Norway | Tromsø, Norway | Leknes, Lofoten, Norway | Lerwick, Shetland Islands, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Dover, England, United Kingdom |
Forecast |
Overcast clouds
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Broken clouds
|
High °F | 78 | 56 | 53 |
44
Feels like 36 |
39
Feels like 31 |
50 | 50 | 54 | 62 | 64 | 78 |
Low °F |
57
Feels like 62 |
50 |
49
Feels like 44 |
40
Feels like 34 |
37
Feels like 29 |
46 | 48 | 51 | 53 | 52 | 57 |
Chance of Precipitation | 0% | 100% | 100% | 0% | 20% | 100% | 100% | 98% | 100% | 0% | 0% |
Humidity | 57% | 72% | 75% | 71% | 69% | 85% | 84% | 80% | 61% | 60% | 60% |
Wind (mph) | 11 | 14 | 20 | 18 | 19 | 4 | 12 | 24 | 13 | 16 | 8 |
Sunrise | 5:21 am | 3:28 am | 3:02 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 3:38 am | 4:15 am | 4:26 am | 4:39 am |
Sunset | 10:04 pm | 11:36 pm | 11:36 pm | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 10:33 pm | 10:20 pm | 10:02 pm | 9:12 pm |
Thursday June 19, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Molde, Norway | Trondheim, Norway | Honningsvåg, Norway | North Cape, Norway | Tromsø, Norway | Leknes, Lofoten, Norway | Lerwick, Shetland Islands, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Dover, England, United Kingdom |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
High °F | 78 | 56 | 55 |
42
Feels like 33 |
39
Feels like 29 |
46 |
50
Feels like 42 |
55 | 64 | 69 | 77 |
Low °F | 55 | 48 | 49 |
39
Feels like 32 |
35
Feels like 28 |
42 |
44
Feels like 39 |
50 | 47 | 54 | 59 |
Chance of Precipitation | 0% | 100% | 100% | 20% | 20% | 38% | 33% | 0% | 0% | 0% | 0% |
Humidity | 45% | 79% | 70% | 68% | 67% | 67% | 69% | 77% | 60% | 68% | 61% |
Wind (mph) | 10 | 14 | 18 | 26 | 24 | 7 | 16 | 15 | 6 | 7 | 13 |
Sunrise | 5:22 am | 3:28 am | 3:02 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 3:38 am | 4:15 am | 4:26 am | 4:39 am |
Sunset | 10:04 pm | 11:37 pm | 11:37 pm | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 10:33 pm | 10:20 pm | 10:03 pm | 9:13 pm |
Friday June 20, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Molde, Norway | Trondheim, Norway | Honningsvåg, Norway | North Cape, Norway | Tromsø, Norway | Leknes, Lofoten, Norway | Lerwick, Shetland Islands, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Dover, England, United Kingdom |
Forecast |
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
High °F | 78 | 53 | 56 |
43
Feels like 35 |
40
Feels like 31 |
45 | 47 | 58 | 76 | 79 | 71 |
Low °F | 55 | 48 | 50 |
41
Feels like 32 |
38
Feels like 28 |
40 | 43 | 51 | 54 |
55
Feels like 61 |
58 |
Chance of Precipitation | 0% | 100% | 48% | 27% | 0% | 0% | 0% | 0% | 100% | 0% | 0% |
Humidity | 41% | 73% | 70% | 76% | 75% | 68% | 62% | 85% | 52% | 56% | 65% |
Wind (mph) | 9 | 8 | 12 | 26 | 25 | 6 | 8 | 13 | 9 | 10 | 16 |
Sunrise | 5:22 am | 3:28 am | 3:02 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 3:38 am | 4:15 am | 4:26 am | 4:39 am |
Sunset | 10:05 pm | 11:37 pm | 11:37 pm | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 10:33 pm | 10:20 pm | 10:03 pm | 9:13 pm |
Saturday June 21, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Molde, Norway | Trondheim, Norway | Honningsvåg, Norway | North Cape, Norway | Tromsø, Norway | Leknes, Lofoten, Norway | Lerwick, Shetland Islands, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Dover, England, United Kingdom |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 87 | 52 | 55 |
43
Feels like 38 |
40
Feels like 35 |
54 |
50
Feels like 45 |
56 |
77
Feels like 72 |
78 | 77 |
Low °F | 56 | 49 | 49 |
42
Feels like 37 |
39
Feels like 33 |
43 | 45 | 50 | 54 | 62 | 59 |
Chance of Precipitation | 0% | 100% | 100% | 0% | 0% | 0% | 100% | 100% | 94% | 90% | 0% |
Humidity | 29% | 72% | 67% | 66% | 66% | 62% | 77% | 87% | 70% | 57% | 48% |
Wind (mph) | 10 | 10 | 18 | 16 | 16 | 6 | 12 | 18 | 8 | 16 | 10 |
Sunrise | 5:22 am | 3:28 am | 3:02 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 3:38 am | 4:15 am | 4:26 am | 4:39 am |
Sunset | 10:05 pm | 11:37 pm | 11:38 pm | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 10:34 pm | 10:21 pm | 10:03 pm | 9:13 pm |
Sunday June 22, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Molde, Norway | Trondheim, Norway | Honningsvåg, Norway | North Cape, Norway | Tromsø, Norway | Leknes, Lofoten, Norway | Lerwick, Shetland Islands, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Dover, England, United Kingdom |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 90 | 59 | 65 | 44 | 41 | 52 | 54 | 56 | 69 | 69 | 75 |
Low °F | 64 | 52 | 48 | 42 | 39 | 44 | 46 | 53 | 56 | 56 | 59 |
Chance of Precipitation | 0% | 100% | 100% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 0% |
Humidity | 30% | 81% | 57% | 74% | 74% | 71% | 66% | 86% | 58% | 57% | 55% |
Wind (mph) | 17 | 8 | 12 | 8 | 9 | 6 | 8 | 13 | 13 | 20 | 25 |
Sunrise | 5:22 am | 3:28 am | 3:02 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 3:38 am | 4:16 am | 4:27 am | 4:39 am |
Sunset | 10:05 pm | 11:37 pm | 11:38 pm | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 10:34 pm | 10:21 pm | 10:04 pm | 9:13 pm |
Monday June 23, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Molde, Norway | Trondheim, Norway | Honningsvåg, Norway | North Cape, Norway | Tromsø, Norway | Leknes, Lofoten, Norway | Lerwick, Shetland Islands, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Dover, England, United Kingdom |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 54 | 57 | 47 |
43
Feels like 37 |
56 | 55 | 54 | 60 | 62 | 70 |
Low °F | 61 | 49 | 52 | 45 |
42
Feels like 35 |
49 |
49
Feels like 42 |
51 | 49 | 49 | 58 |
Chance of Precipitation | 20% | 100% | 100% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 20% |
Humidity | 56% | 96% | 90% | 82% | 86% | 59% | 80% | 80% | 57% | 58% | 51% |
Wind (mph) | 19 | 11 | 27 | 13 | 16 | 7 | 19 | 21 | 20 | 23 | 22 |
Sunrise | 5:22 am | 3:29 am | 3:03 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 3:39 am | 4:16 am | 4:27 am | 4:39 am |
Sunset | 10:05 pm | 11:37 pm | 11:38 pm | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 10:34 pm | 10:21 pm | 10:04 pm | 9:13 pm |
Tuesday June 24, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Molde, Norway | Trondheim, Norway | Honningsvåg, Norway | North Cape, Norway | Tromsø, Norway | Leknes, Lofoten, Norway | Lerwick, Shetland Islands, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Dover, England, United Kingdom |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Clear skies
|
High °F | 70 | 50 | 52 |
47
Feels like 42 |
43
Feels like 35 |
57 | 51 | 55 | 62 | 60 | 69 |
Low °F |
56
Feels like 61 |
48 | 49 |
42
Feels like 33 |
39
Feels like 29 |
48 |
48
Feels like 42 |
51 | 52 | 51 | 52 |
Chance of Precipitation | 0% | 100% | 100% | 21% | 33% | 58% | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 91% | 92% | 95% | 96% | 67% | 85% | 75% | 54% | 63% | 56% |
Wind (mph) | 13 | 6 | 26 | 25 | 27 | 7 | 20 | 22 | 13 | 16 | 22 |
Sunrise | 5:23 am | 3:29 am | 3:03 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 3:39 am | 4:16 am | 4:27 am | 4:40 am |
Sunset | 10:05 pm | 11:37 pm | 11:37 pm | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 10:34 pm | 10:21 pm | 10:04 pm | 9:13 pm |
Wednesday June 25, 2025 | |||||||||||
Switch to Metric Units | Rotterdam, Netherlands | Molde, Norway | Trondheim, Norway | Honningsvåg, Norway | North Cape, Norway | Tromsø, Norway | Leknes, Lofoten, Norway | Lerwick, Shetland Islands, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Queensferry, Scotland, United Kingdom | Dover, England, United Kingdom |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Rain and snow
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 81 | 51 | 52 |
42
Feels like 37 |
39
Feels like 33 |
49 | 49 | 55 | 71 | 70 | 72 |
Low °F | 62 | 46 | 47 |
40
Feels like 32 |
37
Feels like 27 |
41 |
46
Feels like 41 |
50 | 53 | 55 | 59 |
Chance of Precipitation | 0% | 100% | 100% | 20% | 20% | 100% | 20% | 100% | 30% | 20% | 0% |
Humidity | 39% | 61% | 70% | 74% | 75% | 88% | 72% | 79% | 58% | 69% | 61% |
Wind (mph) | 8 | 6 | 16 | 22 | 22 | 6 | 16 | 16 | 9 | 12 | 11 |
Sunrise | 5:23 am | 3:30 am | 3:04 am | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 3:40 am | 4:17 am | 4:28 am | 4:40 am |
Sunset | 10:05 pm | 11:37 pm | 11:37 pm | 2:00 am | 2:00 am | 2:00 am | 2:00 am | 10:34 pm | 10:21 pm | 10:04 pm | 9:13 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather