Itinerary:
Vancouver, British Columbia, Canada |
At Sea |
Ketchikan, Alaska |
Stikine Icecap, Alaska |
Juneau, Alaska |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Sitka, Alaska |
At Sea |
Victoria, British Columbia, Canada |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Stikine Icecap, Alaska | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Light rain
|
Light rain
|
High °F | 67 | 58 | 36 | 62 | 59 | 56 | 64 |
Low °F | 57 | 51 |
33
Feels like 28 |
52 | 52 | 52 | 54 |
Chance of Precipitation | 100% | 65% | 100% | 99% | 89% | 85% | 77% |
Humidity | 66% | 87% | 99% | 77% | 88% | 93% | 67% |
Wind (mph) | 9 | 5 | 5 | 7 | 6 | 5 | 19 |
Sunrise | 5:06 am | 4:04 am | 3:53 am | 3:50 am | 3:56 am | 4:05 am | 5:11 am |
Sunset | 9:20 pm | 9:31 pm | 9:47 pm | 10:06 pm | 10:09 pm | 9:59 pm | 9:17 pm |
Thursday June 19, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Stikine Icecap, Alaska | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Moderate rain
|
Rain and snow
|
Moderate rain
|
Moderate rain
|
Light rain
|
Overcast clouds
|
High °F | 65 | 54 | 35 | 61 | 59 | 59 | 61 |
Low °F | 51 | 49 | 30 | 51 | 51 | 51 | 48 |
Chance of Precipitation | 0% | 100% | 100% | 71% | 67% | 26% | 0% |
Humidity | 58% | 90% | 99% | 86% | 84% | 78% | 59% |
Wind (mph) | 8 | 6 | 6 | 7 | 5 | 6 | 16 |
Sunrise | 5:06 am | 4:04 am | 3:53 am | 3:50 am | 3:56 am | 4:05 am | 5:11 am |
Sunset | 9:21 pm | 9:31 pm | 9:47 pm | 10:07 pm | 10:09 pm | 9:59 pm | 9:18 pm |
Friday June 20, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Stikine Icecap, Alaska | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Moderate rain
|
Clear skies
|
Snow
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Moderate rain
|
High °F | 54 | 65 | 40 | 66 | 61 | 63 | 55 |
Low °F | 49 | 47 | 30 | 50 | 52 | 50 | 50 |
Chance of Precipitation | 100% | 0% | 67% | 21% | 44% | 40% | 100% |
Humidity | 95% | 59% | 98% | 78% | 74% | 70% | 80% |
Wind (mph) | 11 | 8 | 7 | 5 | 5 | 6 | 14 |
Sunrise | 5:06 am | 4:04 am | 3:53 am | 3:51 am | 3:56 am | 4:05 am | 5:11 am |
Sunset | 9:21 pm | 9:31 pm | 9:47 pm | 10:07 pm | 10:09 pm | 10:00 pm | 9:18 pm |
Saturday June 21, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Stikine Icecap, Alaska | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Moderate rain
|
Clear skies
|
Overcast clouds
|
Few clouds
|
Scattered clouds
|
Clear skies
|
Moderate rain
|
High °F |
59
Feels like 54 |
72 | 41 | 70 | 64 | 65 | 57 |
Low °F | 49 | 53 | 38 | 52 | 52 | 51 | 49 |
Chance of Precipitation | 100% | 2% | 20% | 0% | 0% | 0% | 100% |
Humidity | 86% | 58% | 97% | 66% | 74% | 67% | 79% |
Wind (mph) | 7 | 6 | 6 | 5 | 7 | 7 | 9 |
Sunrise | 5:06 am | 4:04 am | 3:53 am | 3:51 am | 3:57 am | 4:06 am | 5:11 am |
Sunset | 9:21 pm | 9:32 pm | 9:47 pm | 10:07 pm | 10:10 pm | 10:00 pm | 9:18 pm |
Sunday June 22, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Stikine Icecap, Alaska | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Broken clouds
|
Light rain
|
Scattered clouds
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 62 | 67 | 42 | 66 | 61 | 65 | 59 |
Low °F | 52 | 53 | 37 | 52 | 51 | 50 | 51 |
Chance of Precipitation | 0% | 4% | 20% | 0% | 0% | 0% | 0% |
Humidity | 62% | 65% | 97% | 59% | 70% | 50% | 71% |
Wind (mph) | 6 | 7 | 6 | 4 | 7 | 7 | 5 |
Sunrise | 5:07 am | 4:05 am | 3:53 am | 3:51 am | 3:57 am | 4:06 am | 5:12 am |
Sunset | 9:21 pm | 9:32 pm | 9:48 pm | 10:07 pm | 10:10 pm | 10:00 pm | 9:18 pm |
Monday June 23, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Stikine Icecap, Alaska | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Clear skies
|
High °F | 71 | 64 | 39 | 64 | 59 | 63 | 64 |
Low °F |
55
Feels like 60 |
51 | 36 | 51 | 51 | 51 | 51 |
Chance of Precipitation | 0% | 0% | 20% | 0% | 0% | 0% | 0% |
Humidity | 54% | 59% | 97% | 66% | 78% | 69% | 62% |
Wind (mph) | 7 | 5 | 5 | 4 | 6 | 7 | 7 |
Sunrise | 5:07 am | 4:05 am | 3:54 am | 3:51 am | 3:57 am | 4:06 am | 5:12 am |
Sunset | 9:21 pm | 9:32 pm | 9:48 pm | 10:07 pm | 10:10 pm | 10:00 pm | 9:18 pm |
Tuesday June 24, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Stikine Icecap, Alaska | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
High °F | 72 | 57 | 37 | 55 | 54 | 55 | 67 |
Low °F |
56
Feels like 63 |
53 | 35 | 52 | 51 | 52 |
54
Feels like 59 |
Chance of Precipitation | 0% | 100% | 76% | 93% | 100% | 100% | 0% |
Humidity | 55% | 90% | 98% | 92% | 92% | 92% | 61% |
Wind (mph) | 6 | 6 | 4 | 5 | 7 | 4 | 10 |
Sunrise | 5:07 am | 4:05 am | 3:54 am | 3:52 am | 3:58 am | 4:07 am | 5:12 am |
Sunset | 9:22 pm | 9:32 pm | 9:48 pm | 10:07 pm | 10:10 pm | 10:00 pm | 9:19 pm |
Wednesday June 25, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Stikine Icecap, Alaska | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 71 | 56 | 37 | 55 | 54 | 53 | 67 |
Low °F | 59 | 54 | 35 | 51 | 50 | 50 | 55 |
Chance of Precipitation | 0% | 100% | 81% | 97% | 96% | 100% | 0% |
Humidity | 55% | 93% | 99% | 93% | 92% | 91% | 62% |
Wind (mph) | 6 | 4 | 3 | 5 | 7 | 7 | 12 |
Sunrise | 5:08 am | 4:06 am | 3:55 am | 3:52 am | 3:58 am | 4:07 am | 5:13 am |
Sunset | 9:22 pm | 9:32 pm | 9:48 pm | 10:07 pm | 10:10 pm | 10:00 pm | 9:19 pm |
Thursday June 26, 2025 | |||||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Ketchikan, Alaska | Stikine Icecap, Alaska | Juneau, Alaska | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Sitka, Alaska | Victoria, British Columbia, Canada |
Forecast |
Broken clouds
|
Moderate rain
|
Rain and snow
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 73 | 56 |
37
Feels like 31 |
51 | 51 | 53 | 71 |
Low °F | 58 | 52 | 31 | 49 | 50 | 49 | 54 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 0% |
Humidity | 57% | 83% | 99% | 98% | 94% | 84% | 57% |
Wind (mph) | 6 | 6 | 7 | 3 | 5 | 4 | 18 |
Sunrise | 5:08 am | 4:06 am | 3:55 am | 3:53 am | 3:59 am | 4:08 am | 5:13 am |
Sunset | 9:22 pm | 9:32 pm | 9:47 pm | 10:07 pm | 10:09 pm | 10:00 pm | 9:19 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather