Itinerary:
Southampton, England, United Kingdom |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
At Sea |
New York - Brooklyn, New York
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Thursday October 2, 2025 | ||
---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
Forecast |
Overcast clouds
|
Clear skies
|
High °F | 64 | 66 |
Low °F | 51 | 57 |
Chance of Precipitation | 0% | 0% |
Humidity | 86% | 48% |
Wind (mph) | 14 | 13 |
Sunrise | 7:07 am | 6:53 am |
Sunset | 6:42 pm | 6:36 pm |
Friday October 3, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
Forecast |
Moderate rain
|
Overcast clouds
|
High °F | 63 | 71 |
Low °F | 53 | 56 |
Chance of Precipitation | 100% | 0% |
Humidity | 96% | 43% |
Wind (mph) | 24 | 8 |
Sunrise | 7:09 am | 6:54 am |
Sunset | 6:39 pm | 6:35 pm |
Saturday October 4, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
Forecast |
Moderate rain
|
Clear skies
|
High °F |
62
Feels like 54 |
79 |
Low °F | 50 | 61 |
Chance of Precipitation | 100% | 0% |
Humidity | 57% | 44% |
Wind (mph) | 26 | 10 |
Sunrise | 7:10 am | 6:55 am |
Sunset | 6:37 pm | 6:33 pm |
Sunday October 5, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
Forecast |
Broken clouds
|
Clear skies
|
High °F | 60 | 79 |
Low °F | 50 | 66 |
Chance of Precipitation | 0% | 0% |
Humidity | 57% | 46% |
Wind (mph) | 18 | 12 |
Sunrise | 7:12 am | 6:56 am |
Sunset | 6:35 pm | 6:31 pm |
Monday October 6, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
Forecast |
Few clouds
|
Clear skies
|
High °F | 64 | 77 |
Low °F | 50 | 65 |
Chance of Precipitation | 0% | 0% |
Humidity | 62% | 46% |
Wind (mph) | 12 | 13 |
Sunrise | 7:13 am | 6:57 am |
Sunset | 6:33 pm | 6:30 pm |
Tuesday October 7, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
Forecast |
Broken clouds
|
Clear skies
|
High °F | 64 | 77 |
Low °F | 51 | 66 |
Chance of Precipitation | 0% | 0% |
Humidity | 66% | 64% |
Wind (mph) | 10 | 14 |
Sunrise | 7:15 am | 6:58 am |
Sunset | 6:31 pm | 6:28 pm |
Wednesday October 8, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
Forecast |
Broken clouds
|
Moderate rain
|
High °F | 60 | 70 |
Low °F | 47 | 59 |
Chance of Precipitation | 0% | 100% |
Humidity | 45% | 87% |
Wind (mph) | 14 | 16 |
Sunrise | 7:17 am | 6:59 am |
Sunset | 6:28 pm | 6:26 pm |
Thursday October 9, 2025 | ||
Switch to Metric Units | Southampton, England, United Kingdom | New York - Brooklyn, New York |
Forecast |
Clear skies
|
Light rain
|
High °F | 62 | 62 |
Low °F | 44 | 53 |
Chance of Precipitation | 0% | 96% |
Humidity | 53% | 38% |
Wind (mph) | 11 | 18 |
Sunrise | 7:18 am | 7:00 am |
Sunset | 6:26 pm | 6:25 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather