Itinerary:
Southampton, England, United Kingdom |
At Sea |
At Sea |
Ålesund, Norway |
At Sea |
Tromsø, Norway |
Tromsø, Norway |
Narvik, Norway |
Narvik, Norway |
At Sea |
Stavanger, Norway |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday October 3, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Tromsø, Norway | Narvik, Norway | Stavanger, Norway |
Forecast |
Moderate rain
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Moderate rain
|
High °F | 63 | 59 | 54 | 57 | 57 |
Low °F | 54 | 54 |
46
Feels like 40 |
48 | 54 |
Chance of Precipitation | 100% | 0% | 79% | 0% | 100% |
Humidity | 97% | 61% | 68% | 66% | 83% |
Wind (mph) | 24 | 17 | 13 | 12 | 44 |
Sunrise | 7:09 am | 7:48 am | 7:06 am | 7:10 am | 7:46 am |
Sunset | 6:39 pm | 7:00 pm | 5:59 pm | 6:07 pm | 7:05 pm |
Saturday October 4, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Tromsø, Norway | Narvik, Norway | Stavanger, Norway |
Forecast |
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Heavy rain
|
High °F |
62
Feels like 55 |
58 |
51
Feels like 42 |
52 | 55 |
Low °F | 49 | 53 |
42
Feels like 37 |
44
Feels like 39 |
51 |
Chance of Precipitation | 100% | 54% | 0% | 0% | 100% |
Humidity | 53% | 57% | 63% | 60% | 79% |
Wind (mph) | 26 | 18 | 17 | 13 | 55 |
Sunrise | 7:10 am | 7:50 am | 7:10 am | 7:14 am | 7:48 am |
Sunset | 6:37 pm | 6:57 pm | 5:54 pm | 6:03 pm | 7:02 pm |
Sunday October 5, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Tromsø, Norway | Narvik, Norway | Stavanger, Norway |
Forecast |
Overcast clouds
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
High °F | 60 | 55 |
44
Feels like 37 |
47
Feels like 40 |
55 |
Low °F | 50 | 51 |
41
Feels like 35 |
44
Feels like 38 |
51 |
Chance of Precipitation | 0% | 100% | 0% | 0% | 100% |
Humidity | 54% | 74% | 81% | 73% | 79% |
Wind (mph) | 17 | 22 | 17 | 15 | 42 |
Sunrise | 7:12 am | 7:53 am | 7:14 am | 7:18 am | 7:50 am |
Sunset | 6:35 pm | 6:53 pm | 5:50 pm | 5:58 pm | 6:59 pm |
Monday October 6, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Tromsø, Norway | Narvik, Norway | Stavanger, Norway |
Forecast |
Scattered clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
High °F | 66 | 57 |
50
Feels like 44 |
52 | 55 |
Low °F | 50 | 51 |
42
Feels like 35 |
43 | 52 |
Chance of Precipitation | 0% | 100% | 0% | 100% | 100% |
Humidity | 61% | 76% | 80% | 77% | 92% |
Wind (mph) | 10 | 22 | 15 | 14 | 19 |
Sunrise | 7:13 am | 7:56 am | 7:18 am | 7:21 am | 7:53 am |
Sunset | 6:33 pm | 6:50 pm | 5:45 pm | 5:54 pm | 6:56 pm |
Tuesday October 7, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Tromsø, Norway | Narvik, Norway | Stavanger, Norway |
Forecast |
Scattered clouds
|
Heavy rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 64 | 58 | 53 | 54 | 57 |
Low °F | 51 |
50
Feels like 44 |
49
Feels like 44 |
47 | 55 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% |
Humidity | 64% | 83% | 74% | 87% | 83% |
Wind (mph) | 11 | 16 | 15 | 12 | 16 |
Sunrise | 7:15 am | 7:58 am | 7:22 am | 7:25 am | 7:55 am |
Sunset | 6:31 pm | 6:47 pm | 5:41 pm | 5:50 pm | 6:54 pm |
Wednesday October 8, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Tromsø, Norway | Narvik, Norway | Stavanger, Norway |
Forecast |
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F |
61
Feels like 56 |
52 | 48 | 48 | 55 |
Low °F | 49 | 49 | 45 | 44 | 52 |
Chance of Precipitation | 20% | 100% | 100% | 100% | 100% |
Humidity | 57% | 69% | 79% | 93% | 72% |
Wind (mph) | 8 | 18 | 7 | 6 | 24 |
Sunrise | 7:17 am | 8:01 am | 7:26 am | 7:29 am | 7:57 am |
Sunset | 6:28 pm | 6:44 pm | 5:36 pm | 5:46 pm | 6:51 pm |
Thursday October 9, 2025 | |||||
Switch to Metric Units | Southampton, England, United Kingdom | Ålesund, Norway | Tromsø, Norway | Narvik, Norway | Stavanger, Norway |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 62 | 52 | 45 | 48 | 55 |
Low °F | 44 | 50 | 43 |
44
Feels like 39 |
52 |
Chance of Precipitation | 0% | 100% | 80% | 20% | 100% |
Humidity | 51% | 70% | 80% | 75% | 65% |
Wind (mph) | 8 | 39 | 10 | 9 | 26 |
Sunrise | 7:18 am | 8:04 am | 7:30 am | 7:32 am | 8:00 am |
Sunset | 6:26 pm | 6:40 pm | 5:31 pm | 5:41 pm | 6:48 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather