Itinerary:
Barcelona, Catalonia, Spain |
At Sea |
Gibraltar |
Lisbon, Portugal |
Lisbon, Portugal |
Cádiz, Spain
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Friday October 3, 2025 | ||||
---|---|---|---|---|
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Lisbon, Portugal | Cádiz, Spain |
Forecast |
Overcast clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 79 | 72 | 80 | 81 |
Low °F | 64 | 66 | 63 | 66 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 66% | 71% | 34% | 43% |
Wind (mph) | 7 | 10 | 12 | 14 |
Sunrise | 7:49 am | 8:18 am | 7:34 am | 8:21 am |
Sunset | 7:30 pm | 8:02 pm | 7:16 pm | 8:06 pm |
Saturday October 4, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Lisbon, Portugal | Cádiz, Spain |
Forecast |
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
High °F | 76 | 78 | 77 | 76 |
Low °F | 71 | 68 | 63 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 59% | 55% | 48% | 53% |
Wind (mph) | 9 | 16 | 16 | 11 |
Sunrise | 7:51 am | 8:18 am | 7:35 am | 8:22 am |
Sunset | 7:28 pm | 8:01 pm | 7:15 pm | 8:04 pm |
Sunday October 5, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Lisbon, Portugal | Cádiz, Spain |
Forecast |
Light rain
|
Broken clouds
|
Clear skies
|
Scattered clouds
|
High °F |
74
Feels like 65 |
77 | 79 | 75 |
Low °F | 62 | 67 | 62 | 69 |
Chance of Precipitation | 83% | 0% | 0% | 0% |
Humidity | 72% | 56% | 57% | 63% |
Wind (mph) | 20 | 15 | 12 | 9 |
Sunrise | 7:52 am | 8:19 am | 7:36 am | 8:23 am |
Sunset | 7:27 pm | 7:59 pm | 7:13 pm | 8:03 pm |
Monday October 6, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Lisbon, Portugal | Cádiz, Spain |
Forecast |
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 72 | 70 | 77 | 80 |
Low °F | 64 | 69 | 67 | 70 |
Chance of Precipitation | 0% | 25% | 0% | 0% |
Humidity | 52% | 87% | 49% | 52% |
Wind (mph) | 10 | 21 | 10 | 29 |
Sunrise | 7:53 am | 8:20 am | 7:36 am | 8:24 am |
Sunset | 7:25 pm | 7:58 pm | 7:12 pm | 8:01 pm |
Tuesday October 7, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Lisbon, Portugal | Cádiz, Spain |
Forecast |
Clear skies
|
Broken clouds
|
Overcast clouds
|
Few clouds
|
High °F | 73 | 69 | 79 | 80 |
Low °F | 66 | 68 | 68 | 68 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 54% | 85% | 49% | 51% |
Wind (mph) | 7 | 18 | 10 | 25 |
Sunrise | 7:54 am | 8:21 am | 7:37 am | 8:25 am |
Sunset | 7:23 pm | 7:56 pm | 7:10 pm | 8:00 pm |
Wednesday October 8, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Lisbon, Portugal | Cádiz, Spain |
Forecast |
Few clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 74 | 69 | 80 | 78 |
Low °F | 67 | 66 | 66 | 68 |
Chance of Precipitation | 0% | 0% | 0% | 0% |
Humidity | 64% | 80% | 44% | 50% |
Wind (mph) | 9 | 9 | 12 | 11 |
Sunrise | 7:55 am | 8:22 am | 7:38 am | 8:26 am |
Sunset | 7:22 pm | 7:55 pm | 7:09 pm | 7:58 pm |
Thursday October 9, 2025 | ||||
Switch to Metric Units | Barcelona, Catalonia, Spain | Gibraltar | Lisbon, Portugal | Cádiz, Spain |
Forecast |
Light rain
|
Overcast clouds
|
Clear skies
|
Broken clouds
|
High °F | 74 | 69 | 78 | 75 |
Low °F | 69 | 65 | 62 | 67 |
Chance of Precipitation | 38% | 0% | 0% | 0% |
Humidity | 60% | 77% | 46% | 64% |
Wind (mph) | 10 | 11 | 7 | 13 |
Sunrise | 7:56 am | 8:22 am | 7:39 am | 8:26 am |
Sunset | 7:20 pm | 7:54 pm | 7:07 pm | 7:57 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather