Itinerary:
Vancouver, British Columbia, Canada |
Inside Passage |
Icy Strait Point, Hoonah, Chichagof Island, Alaska |
Hubbard Glacier, Alaska |
Juneau, Alaska |
Ketchikan, Alaska |
Inside Passage |
Vancouver, British Columbia, Canada
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday July 16, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
High °F | 86 | 63 | 54 | 62 | 70 |
Low °F |
60
Feels like 65 |
52 | 49 | 51 | 54 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 47% | 76% | 94% | 78% | 59% |
Wind (mph) | 6 | 7 | 8 | 5 | 10 |
Sunrise | 5:24 am | 4:23 am | 4:24 am | 4:18 am | 4:27 am |
Sunset | 9:12 pm | 9:51 pm | 10:23 pm | 9:48 pm | 9:17 pm |
Thursday July 17, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 75 | 57 | 54 | 60 | 69 |
Low °F | 62 | 53 | 49 | 50 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 58% | 83% | 92% | 80% | 56% |
Wind (mph) | 6 | 4 | 8 | 4 | 7 |
Sunrise | 5:25 am | 4:25 am | 4:26 am | 4:20 am | 4:29 am |
Sunset | 9:11 pm | 9:49 pm | 10:21 pm | 9:47 pm | 9:15 pm |
Friday July 18, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 70 | 59 | 53 | 63 | 63 |
Low °F | 60 | 54 | 48 | 50 | 52 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 63% | 79% | 93% | 73% | 72% |
Wind (mph) | 9 | 5 | 7 | 4 | 4 |
Sunrise | 5:26 am | 4:27 am | 4:28 am | 4:21 am | 4:30 am |
Sunset | 9:10 pm | 9:48 pm | 10:19 pm | 9:45 pm | 9:14 pm |
Saturday July 19, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Overcast clouds
|
Broken clouds
|
Light rain
|
Broken clouds
|
Broken clouds
|
High °F | 65 | 61 | 53 | 65 | 64 |
Low °F | 56 | 54 | 49 | 50 | 56 |
Chance of Precipitation | 10% | 0% | 20% | 0% | 0% |
Humidity | 73% | 76% | 92% | 68% | 72% |
Wind (mph) | 13 | 6 | 8 | 3 | 4 |
Sunrise | 5:28 am | 4:29 am | 4:30 am | 4:23 am | 4:32 am |
Sunset | 9:09 pm | 9:46 pm | 10:17 pm | 9:43 pm | 9:13 pm |
Sunday July 20, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Broken clouds
|
Scattered clouds
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
High °F | 67 | 62 | 56 | 65 | 68 |
Low °F | 57 | 51 | 49 | 50 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 72% | 91% | 65% | 60% |
Wind (mph) | 8 | 5 | 11 | 4 | 4 |
Sunrise | 5:29 am | 4:31 am | 4:32 am | 4:25 am | 4:33 am |
Sunset | 9:08 pm | 9:44 pm | 10:15 pm | 9:42 pm | 9:11 pm |
Monday July 21, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Scattered clouds
|
Clear skies
|
Broken clouds
|
Scattered clouds
|
Clear skies
|
High °F | 68 | 66 | 59 | 71 | 71 |
Low °F | 57 | 53 | 53 | 52 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 70% | 92% | 64% | 60% |
Wind (mph) | 6 | 5 | 16 | 6 | 4 |
Sunrise | 5:30 am | 4:33 am | 4:34 am | 4:27 am | 4:35 am |
Sunset | 9:06 pm | 9:42 pm | 10:13 pm | 9:40 pm | 9:10 pm |
Tuesday July 22, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Overcast clouds
|
Broken clouds
|
Light rain
|
Scattered clouds
|
Few clouds
|
High °F | 70 | 68 | 59 | 75 | 72 |
Low °F | 58 | 56 | 52 | 58 | 57 |
Chance of Precipitation | 0% | 0% | 20% | 0% | 1% |
Humidity | 57% | 69% | 90% | 55% | 63% |
Wind (mph) | 11 | 6 | 14 | 6 | 4 |
Sunrise | 5:31 am | 4:34 am | 4:36 am | 4:29 am | 4:37 am |
Sunset | 9:05 pm | 9:41 pm | 10:11 pm | 9:38 pm | 9:08 pm |
Wednesday July 23, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 72 | 58 | 54 | 61 | 67 |
Low °F | 59 | 54 | 50 | 53 | 55 |
Chance of Precipitation | 0% | 30% | 60% | 35% | 0% |
Humidity | 60% | 81% | 94% | 73% | 61% |
Wind (mph) | 6 | 5 | 9 | 3 | 6 |
Sunrise | 5:32 am | 4:36 am | 4:39 am | 4:31 am | 4:38 am |
Sunset | 9:04 pm | 9:39 pm | 10:09 pm | 9:36 pm | 9:07 pm |
Thursday July 24, 2025 | |||||
Switch to Metric Units | Vancouver, British Columbia, Canada | Icy Strait Point, Hoonah, Chichagof Island, Alaska | Hubbard Glacier, Alaska | Juneau, Alaska | Ketchikan, Alaska |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
High °F | 75 | 57 | 53 | 58 | 60 |
Low °F | 61 | 53 | 50 | 52 | 54 |
Chance of Precipitation | 0% | 70% | 80% | 83% | 38% |
Humidity | 57% | 85% | 92% | 77% | 68% |
Wind (mph) | 6 | 6 | 9 | 4 | 8 |
Sunrise | 5:34 am | 4:38 am | 4:41 am | 4:33 am | 4:40 am |
Sunset | 9:03 pm | 9:37 pm | 10:07 pm | 9:34 pm | 9:05 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather