Itinerary:
Incheon, South Korea |
At Sea |
Jeju Island, South Korea |
Nagasaki, Japan |
Kagoshima, Japan |
At Sea |
Hiroshima, Japan |
Kochi, Japan |
Osaka, Japan |
Osaka, Japan |
At Sea |
Shimizu, Japan |
Yokohama, Japan
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday June 19, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Incheon, South Korea | Jeju Island, South Korea | Nagasaki, Japan | Kagoshima, Japan | Hiroshima, Japan | Kochi, Japan | Osaka, Japan | Shimizu, Japan | Yokohama, Japan |
Forecast |
Moderate rain
|
Light rain
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Few clouds
|
High °F | 86 | 71 | 83 |
89
Feels like 95 |
86
Feels like 95 |
86
Feels like 93 |
91 | 82 | 82 |
Low °F | 71 | 62 | 71 | 75 | 72 | 73 | 76 | 74 | 75 |
Chance of Precipitation | 100% | 58% | 0% | 0% | 0% | 0% | 0% | 45% | 0% |
Humidity | 53% | 72% | 77% | 62% | 65% | 75% | 61% | 67% | 75% |
Wind (mph) | 13 | 5 | 6 | 4 | 6 | 6 | 10 | 10 | 13 |
Sunrise | 5:12 am | 5:24 am | 5:12 am | 5:12 am | 4:57 am | 4:55 am | 4:44 am | 4:32 am | 4:26 am |
Sunset | 7:56 pm | 7:45 pm | 7:30 pm | 7:25 pm | 7:25 pm | 7:18 pm | 7:13 pm | 7:02 pm | 6:59 pm |
Friday June 20, 2025 | |||||||||
Switch to Metric Units | Incheon, South Korea | Jeju Island, South Korea | Nagasaki, Japan | Kagoshima, Japan | Hiroshima, Japan | Kochi, Japan | Osaka, Japan | Shimizu, Japan | Yokohama, Japan |
Forecast |
Heavy rain
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Overcast clouds
|
Scattered clouds
|
Overcast clouds
|
High °F | 73 | 68 | 77 | 88 | 83 | 83 | 89 | 80 | 81 |
Low °F | 69 | 63 | 71 | 72 | 70 | 72 | 75 | 73 | 74 |
Chance of Precipitation | 100% | 44% | 63% | 0% | 0% | 0% | 0% | 27% | 0% |
Humidity | 95% | 83% | 79% | 56% | 57% | 60% | 41% | 74% | 71% |
Wind (mph) | 26 | 11 | 10 | 7 | 6 | 7 | 12 | 11 | 14 |
Sunrise | 5:12 am | 5:24 am | 5:12 am | 5:12 am | 4:58 am | 4:55 am | 4:45 am | 4:32 am | 4:26 am |
Sunset | 7:57 pm | 7:46 pm | 7:31 pm | 7:25 pm | 7:25 pm | 7:18 pm | 7:13 pm | 7:02 pm | 6:59 pm |
Saturday June 21, 2025 | |||||||||
Switch to Metric Units | Incheon, South Korea | Jeju Island, South Korea | Nagasaki, Japan | Kagoshima, Japan | Hiroshima, Japan | Kochi, Japan | Osaka, Japan | Shimizu, Japan | Yokohama, Japan |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
High °F | 72 | 64 | 77 |
86
Feels like 92 |
82 | 82 | 85 | 80 | 78 |
Low °F | 66 | 59 | 72 | 74 | 71 | 73 | 75 | 72 | 73 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 28% | 100% | 0% | 0% | 0% |
Humidity | 88% | 92% | 88% | 68% | 77% | 70% | 65% | 73% | 74% |
Wind (mph) | 15 | 11 | 14 | 9 | 7 | 8 | 13 | 9 | 21 |
Sunrise | 5:12 am | 5:24 am | 5:12 am | 5:13 am | 4:58 am | 4:56 am | 4:45 am | 4:32 am | 4:26 am |
Sunset | 7:57 pm | 7:46 pm | 7:31 pm | 7:25 pm | 7:25 pm | 7:18 pm | 7:14 pm | 7:03 pm | 6:59 pm |
Sunday June 22, 2025 | |||||||||
Switch to Metric Units | Incheon, South Korea | Jeju Island, South Korea | Nagasaki, Japan | Kagoshima, Japan | Hiroshima, Japan | Kochi, Japan | Osaka, Japan | Shimizu, Japan | Yokohama, Japan |
Forecast |
Clear skies
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 74 | 66 | 73 |
85
Feels like 91 |
73 | 80 | 82 | 81 | 80 |
Low °F | 66 | 58 | 71 | 74 | 72 | 74 | 75 | 71 | 73 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% |
Humidity | 61% | 62% | 97% | 66% | 100% | 87% | 80% | 72% | 73% |
Wind (mph) | 9 | 4 | 13 | 8 | 9 | 4 | 13 | 18 | 28 |
Sunrise | 5:12 am | 5:24 am | 5:13 am | 5:13 am | 4:58 am | 4:56 am | 4:45 am | 4:32 am | 4:26 am |
Sunset | 7:57 pm | 7:46 pm | 7:31 pm | 7:25 pm | 7:25 pm | 7:19 pm | 7:14 pm | 7:03 pm | 6:59 pm |
Monday June 23, 2025 | |||||||||
Switch to Metric Units | Incheon, South Korea | Jeju Island, South Korea | Nagasaki, Japan | Kagoshima, Japan | Hiroshima, Japan | Kochi, Japan | Osaka, Japan | Shimizu, Japan | Yokohama, Japan |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
High °F | 78 | 69 | 77 | 82 | 84 | 81 | 86 | 76 | 77 |
Low °F | 68 | 61 | 71 | 72 | 65 | 74 | 73 | 73 | 73 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 0% | 79% | 100% | 100% | 100% |
Humidity | 58% | 52% | 85% | 89% | 44% | 76% | 56% | 91% | 79% |
Wind (mph) | 9 | 3 | 4 | 6 | 5 | 8 | 6 | 6 | 22 |
Sunrise | 5:13 am | 5:24 am | 5:13 am | 5:13 am | 4:58 am | 4:56 am | 4:45 am | 4:32 am | 4:26 am |
Sunset | 7:57 pm | 7:46 pm | 7:31 pm | 7:26 pm | 7:25 pm | 7:19 pm | 7:14 pm | 7:03 pm | 7:00 pm |
Tuesday June 24, 2025 | |||||||||
Switch to Metric Units | Incheon, South Korea | Jeju Island, South Korea | Nagasaki, Japan | Kagoshima, Japan | Hiroshima, Japan | Kochi, Japan | Osaka, Japan | Shimizu, Japan | Yokohama, Japan |
Forecast |
Overcast clouds
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F | 74 | 63 | 76 | 85 | 84 | 82 | 86 | 81 | 80 |
Low °F | 70 | 56 | 71 | 71 | 68 | 72 | 73 | 73 | 74 |
Chance of Precipitation | 0% | 100% | 20% | 0% | 0% | 0% | 25% | 71% | 54% |
Humidity | 64% | 73% | 81% | 59% | 53% | 68% | 55% | 72% | 68% |
Wind (mph) | 7 | 11 | 8 | 3 | 5 | 7 | 12 | 8 | 15 |
Sunrise | 5:13 am | 5:25 am | 5:13 am | 5:13 am | 4:58 am | 4:56 am | 4:45 am | 4:33 am | 4:27 am |
Sunset | 7:57 pm | 7:46 pm | 7:31 pm | 7:26 pm | 7:26 pm | 7:19 pm | 7:14 pm | 7:03 pm | 7:00 pm |
Wednesday June 25, 2025 | |||||||||
Switch to Metric Units | Incheon, South Korea | Jeju Island, South Korea | Nagasaki, Japan | Kagoshima, Japan | Hiroshima, Japan | Kochi, Japan | Osaka, Japan | Shimizu, Japan | Yokohama, Japan |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
High °F | 73 | 67 | 78 |
83
Feels like 90 |
79 | 80 |
87
Feels like 92 |
80 | 79 |
Low °F | 70 | 59 | 72 | 74 | 72 | 74 | 77 | 74 | 75 |
Chance of Precipitation | 58% | 23% | 40% | 100% | 20% | 85% | 100% | 0% | 0% |
Humidity | 80% | 85% | 76% | 74% | 71% | 81% | 55% | 74% | 73% |
Wind (mph) | 6 | 3 | 10 | 5 | 5 | 4 | 12 | 8 | 14 |
Sunrise | 5:13 am | 5:25 am | 5:13 am | 5:14 am | 4:59 am | 4:57 am | 4:46 am | 4:33 am | 4:27 am |
Sunset | 7:58 pm | 7:46 pm | 7:32 pm | 7:26 pm | 7:26 pm | 7:19 pm | 7:14 pm | 7:03 pm | 7:00 pm |
Thursday June 26, 2025 | |||||||||
Switch to Metric Units | Incheon, South Korea | Jeju Island, South Korea | Nagasaki, Japan | Kagoshima, Japan | Hiroshima, Japan | Kochi, Japan | Osaka, Japan | Shimizu, Japan | Yokohama, Japan |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 76 | 71 | 78 |
87
Feels like 94 |
79 |
83
Feels like 89 |
86 | 78 | 78 |
Low °F | 69 | 62 | 73 | 75 | 71 | 74 | 76 | 74 | 75 |
Chance of Precipitation | 66% | 20% | 72% | 20% | 100% | 100% | 100% | 55% | 13% |
Humidity | 76% | 79% | 87% | 61% | 93% | 73% | 64% | 86% | 77% |
Wind (mph) | 9 | 8 | 7 | 9 | 3 | 7 | 9 | 9 | 15 |
Sunrise | 5:13 am | 5:25 am | 5:14 am | 5:14 am | 4:59 am | 4:57 am | 4:46 am | 4:33 am | 4:27 am |
Sunset | 7:58 pm | 7:47 pm | 7:32 pm | 7:26 pm | 7:26 pm | 7:19 pm | 7:14 pm | 7:03 pm | 7:00 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather