Itinerary:
Porto Corsini, Italy |
Zadar, Croatia |
Dubrovnik, Croatia |
Split, Croatia |
Kotor, Montenegro |
At Sea |
Messina, Sicily, Italy |
Naples, Italy |
At Sea |
Livorno, Italy |
Livorno, Italy |
Civitavecchia, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Scattered clouds
|
Overcast clouds
|
Clear skies
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 64 | 61 | 57 | 60 | 59 | 71 | 63 | 66 | 66 |
Low °F | 51 | 53 | 49 | 54 | 45 | 64 | 53 | 53 | 56 |
Chance of Precipitation | 0% | 0% | 41% | 0% | 0% | 100% | 28% | 0% | 0% |
Humidity | 53% | 48% | 38% | 40% | 38% | 68% | 39% | 43% | 46% |
Wind (mph) | 26 | 22 | 24 | 27 | 13 | 18 | 25 | 24 | 33 |
Sunrise | 7:09 am | 6:57 am | 6:45 am | 6:52 am | 6:42 am | 6:54 am | 7:00 am | 7:17 am | 7:10 am |
Sunset | 6:50 pm | 6:38 pm | 6:28 pm | 6:34 pm | 6:25 pm | 6:39 pm | 6:44 pm | 6:58 pm | 6:53 pm |
Friday October 3, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Broken clouds
|
Clear skies
|
Overcast clouds
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Clear skies
|
Overcast clouds
|
Few clouds
|
High °F |
64
Feels like 59 |
62 | 60 | 60 |
57
Feels like 52 |
68 | 65 | 66 | 67 |
Low °F | 50 | 51 | 51 | 49 | 44 | 59 | 50 | 47 | 57 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 54% | 4% | 0% | 0% | 0% |
Humidity | 52% | 41% | 45% | 36% | 45% | 56% | 29% | 49% | 43% |
Wind (mph) | 15 | 22 | 25 | 17 | 12 | 25 | 21 | 10 | 25 |
Sunrise | 7:10 am | 6:58 am | 6:46 am | 6:53 am | 6:44 am | 6:55 am | 7:01 am | 7:18 am | 7:11 am |
Sunset | 6:48 pm | 6:37 pm | 6:26 pm | 6:32 pm | 6:23 pm | 6:38 pm | 6:42 pm | 6:56 pm | 6:51 pm |
Saturday October 4, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Broken clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
High °F | 63 | 63 | 59 | 62 | 58 | 70 | 64 | 66 | 65 |
Low °F | 54 | 52 | 50 | 47 | 43 | 60 | 56 | 55 | 55 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 16% | 0% |
Humidity | 51% | 30% | 42% | 30% | 41% | 41% | 32% | 53% | 39% |
Wind (mph) | 10 | 15 | 12 | 9 | 8 | 15 | 8 | 15 | 15 |
Sunrise | 7:12 am | 7:00 am | 6:47 am | 6:54 am | 6:45 am | 6:56 am | 7:02 am | 7:19 am | 7:12 am |
Sunset | 6:46 pm | 6:35 pm | 6:24 pm | 6:30 pm | 6:21 pm | 6:36 pm | 6:40 pm | 6:55 pm | 6:49 pm |
Sunday October 5, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Heavy rain
|
Moderate rain
|
Moderate rain
|
Heavy rain
|
Moderate rain
|
Clear skies
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 61 | 64 | 63 | 65 | 62 | 75 | 68 | 66 | 72 |
Low °F | 58 | 57 | 53 | 52 | 47 | 59 | 61 | 57 | 62 |
Chance of Precipitation | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% | 100% |
Humidity | 87% | 56% | 61% | 57% | 50% | 40% | 68% | 73% | 54% |
Wind (mph) | 40 | 27 | 18 | 19 | 9 | 8 | 18 | 26 | 22 |
Sunrise | 7:13 am | 7:01 am | 6:49 am | 6:56 am | 6:46 am | 6:56 am | 7:03 am | 7:20 am | 7:13 am |
Sunset | 6:44 pm | 6:33 pm | 6:22 pm | 6:28 pm | 6:20 pm | 6:35 pm | 6:39 pm | 6:53 pm | 6:48 pm |
Monday October 6, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 61 | 64 | 56 | 60 | 51 | 71 | 67 | 65 | 69 |
Low °F | 54 | 58 | 51 | 52 | 48 | 64 | 61 | 55 | 61 |
Chance of Precipitation | 65% | 100% | 100% | 100% | 100% | 100% | 20% | 0% | 0% |
Humidity | 72% | 48% | 69% | 58% | 78% | 72% | 43% | 46% | 37% |
Wind (mph) | 12 | 23 | 18 | 19 | 11 | 21 | 24 | 12 | 33 |
Sunrise | 7:14 am | 7:02 am | 6:50 am | 6:57 am | 6:47 am | 6:57 am | 7:04 am | 7:21 am | 7:15 am |
Sunset | 6:43 pm | 6:31 pm | 6:21 pm | 6:27 pm | 6:18 pm | 6:33 pm | 6:37 pm | 6:51 pm | 6:46 pm |
Tuesday October 7, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 63 | 65 | 62 | 65 |
61
Feels like 55 |
66 | 68 | 66 | 71 |
Low °F | 54 | 58 | 53 | 52 | 47 | 63 | 59 | 55 | 59 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 32% | 0% | 0% | 0% |
Humidity | 65% | 52% | 44% | 46% | 47% | 51% | 43% | 45% | 43% |
Wind (mph) | 5 | 19 | 19 | 11 | 13 | 26 | 19 | 8 | 19 |
Sunrise | 7:15 am | 7:03 am | 6:51 am | 6:58 am | 6:48 am | 6:58 am | 7:05 am | 7:23 am | 7:16 am |
Sunset | 6:41 pm | 6:29 pm | 6:19 pm | 6:25 pm | 6:16 pm | 6:32 pm | 6:35 pm | 6:49 pm | 6:44 pm |
Wednesday October 8, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Broken clouds
|
Scattered clouds
|
Clear skies
|
Broken clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Scattered clouds
|
High °F | 65 | 68 | 64 | 68 | 63 | 69 | 70 | 66 | 69 |
Low °F | 57 | 57 | 52 | 51 |
47
Feels like 42 |
65 | 61 | 58 | 60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 61% | 53% | 46% | 47% | 48% | 51% | 44% | 59% | 55% |
Wind (mph) | 5 | 15 | 15 | 11 | 9 | 23 | 12 | 7 | 16 |
Sunrise | 7:17 am | 7:04 am | 6:52 am | 6:59 am | 6:49 am | 6:59 am | 7:06 am | 7:24 am | 7:17 am |
Sunset | 6:39 pm | 6:28 pm | 6:17 pm | 6:23 pm | 6:15 pm | 6:30 pm | 6:34 pm | 6:48 pm | 6:43 pm |
Thursday October 9, 2025 | |||||||||
Switch to Metric Units | Porto Corsini, Italy | Zadar, Croatia | Dubrovnik, Croatia | Split, Croatia | Kotor, Montenegro | Messina, Sicily, Italy | Naples, Italy | Livorno, Italy | Civitavecchia, Italy |
Forecast |
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Few clouds
|
Broken clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
High °F | 66 | 68 | 63 | 67 | 64 | 72 | 68 | 69 | 69 |
Low °F | 59 | 64 | 53 | 58 | 48 | 64 | 64 | 63 | 63 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 39% | 30% |
Humidity | 64% | 57% | 47% | 51% | 34% | 67% | 63% | 68% | 74% |
Wind (mph) | 6 | 6 | 8 | 6 | 8 | 5 | 7 | 6 | 12 |
Sunrise | 7:18 am | 7:06 am | 6:53 am | 7:00 am | 6:50 am | 7:00 am | 7:07 am | 7:25 am | 7:18 am |
Sunset | 6:37 pm | 6:26 pm | 6:15 pm | 6:21 pm | 6:13 pm | 6:29 pm | 6:32 pm | 6:46 pm | 6:41 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather