Itinerary:
Civitavecchia, Italy |
La Spezia, Italy |
Portofino, Italy |
At Sea |
Naples, Italy |
Messina, Sicily, Italy |
Brindisi, Italy |
Kotor, Montenegro |
Dubrovnik, Croatia |
Split, Croatia |
Porto Corsini, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday June 19, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | La Spezia, Italy | Portofino, Italy | Naples, Italy | Messina, Sicily, Italy | Brindisi, Italy | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Porto Corsini, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 78 | 89 | 87 | 89 | 86 |
84
Feels like 89 |
83 | 80 | 81 | 90 |
Low °F | 74 | 73 | 73 | 71 | 69 | 73 | 62 | 70 | 72 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 97% | 0% | 85% | 55% | 64% | 0% |
Humidity | 70% | 51% | 53% | 51% | 58% | 67% | 45% | 59% | 63% | 53% |
Wind (mph) | 12 | 10 | 10 | 17 | 13 | 15 | 10 | 8 | 8 | 7 |
Sunrise | 5:36 am | 5:37 am | 5:38 am | 5:31 am | 5:34 am | 5:17 am | 5:07 am | 5:09 am | 5:12 am | 5:25 am |
Sunset | 8:51 pm | 9:06 pm | 9:10 pm | 8:37 pm | 8:23 pm | 8:22 pm | 8:24 pm | 8:28 pm | 8:38 pm | 8:58 pm |
Friday June 20, 2025 | ||||||||||
Switch to Metric Units | Civitavecchia, Italy | La Spezia, Italy | Portofino, Italy | Naples, Italy | Messina, Sicily, Italy | Brindisi, Italy | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Porto Corsini, Italy |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 78 | 81 | 77 | 81 | 79 | 80 | 82 | 78 | 85 | 78 |
Low °F | 72 | 72 | 74 | 72 | 68 | 73 | 65 | 69 | 72 | 71 |
Chance of Precipitation | 0% | 23% | 67% | 89% | 100% | 0% | 99% | 100% | 20% | 0% |
Humidity | 69% | 57% | 67% | 53% | 58% | 63% | 50% | 60% | 48% | 62% |
Wind (mph) | 14 | 6 | 6 | 10 | 6 | 14 | 8 | 10 | 12 | 13 |
Sunrise | 5:36 am | 5:37 am | 5:38 am | 5:31 am | 5:34 am | 5:17 am | 5:07 am | 5:09 am | 5:13 am | 5:25 am |
Sunset | 8:51 pm | 9:07 pm | 9:10 pm | 8:37 pm | 8:24 pm | 8:22 pm | 8:25 pm | 8:28 pm | 8:38 pm | 8:58 pm |
Saturday June 21, 2025 | ||||||||||
Switch to Metric Units | Civitavecchia, Italy | La Spezia, Italy | Portofino, Italy | Naples, Italy | Messina, Sicily, Italy | Brindisi, Italy | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Porto Corsini, Italy |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Scattered clouds
|
Light rain
|
Light rain
|
Clear skies
|
Scattered clouds
|
High °F | 80 | 81 | 78 | 83 | 81 | 80 | 81 | 79 | 83 | 77 |
Low °F | 73 | 70 | 72 | 74 | 70 | 74 | 62 | 67 | 67 | 73 |
Chance of Precipitation | 0% | 100% | 98% | 0% | 16% | 0% | 63% | 23% | 0% | 0% |
Humidity | 65% | 65% | 77% | 47% | 60% | 56% | 38% | 42% | 38% | 52% |
Wind (mph) | 11 | 8 | 9 | 11 | 6 | 20 | 11 | 14 | 14 | 16 |
Sunrise | 5:37 am | 5:37 am | 5:39 am | 5:31 am | 5:34 am | 5:17 am | 5:07 am | 5:09 am | 5:13 am | 5:26 am |
Sunset | 8:52 pm | 9:07 pm | 9:10 pm | 8:37 pm | 8:24 pm | 8:22 pm | 8:25 pm | 8:28 pm | 8:38 pm | 8:59 pm |
Sunday June 22, 2025 | ||||||||||
Switch to Metric Units | Civitavecchia, Italy | La Spezia, Italy | Portofino, Italy | Naples, Italy | Messina, Sicily, Italy | Brindisi, Italy | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Porto Corsini, Italy |
Forecast |
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
Clear skies
|
Few clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 78 | 79 | 76 | 79 | 82 | 79 | 78 | 76 | 79 | 78 |
Low °F | 73 | 69 | 70 | 74 | 71 | 73 | 62 | 66 | 67 | 68 |
Chance of Precipitation | 99% | 100% | 97% | 1% | 0% | 0% | 0% | 0% | 0% | 20% |
Humidity | 68% | 60% | 68% | 62% | 60% | 65% | 37% | 45% | 40% | 51% |
Wind (mph) | 10 | 12 | 9 | 10 | 5 | 18 | 11 | 14 | 11 | 8 |
Sunrise | 5:37 am | 5:37 am | 5:39 am | 5:31 am | 5:35 am | 5:17 am | 5:08 am | 5:10 am | 5:13 am | 5:26 am |
Sunset | 8:52 pm | 9:07 pm | 9:10 pm | 8:38 pm | 8:24 pm | 8:22 pm | 8:25 pm | 8:29 pm | 8:38 pm | 8:59 pm |
Monday June 23, 2025 | ||||||||||
Switch to Metric Units | Civitavecchia, Italy | La Spezia, Italy | Portofino, Italy | Naples, Italy | Messina, Sicily, Italy | Brindisi, Italy | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Porto Corsini, Italy |
Forecast |
Clear skies
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 77 | 80 | 77 | 79 | 81 | 81 | 81 | 77 | 79 | 80 |
Low °F | 71 | 72 | 73 | 72 | 72 | 73 | 65 | 68 | 68 | 67 |
Chance of Precipitation | 18% | 0% | 0% | 48% | 32% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 61% | 69% | 61% | 59% | 52% | 41% | 49% | 46% | 43% |
Wind (mph) | 12 | 7 | 6 | 9 | 4 | 12 | 7 | 7 | 7 | 10 |
Sunrise | 5:37 am | 5:37 am | 5:39 am | 5:31 am | 5:35 am | 5:17 am | 5:08 am | 5:10 am | 5:13 am | 5:26 am |
Sunset | 8:52 pm | 9:07 pm | 9:11 pm | 8:38 pm | 8:24 pm | 8:22 pm | 8:25 pm | 8:29 pm | 8:39 pm | 8:59 pm |
Tuesday June 24, 2025 | ||||||||||
Switch to Metric Units | Civitavecchia, Italy | La Spezia, Italy | Portofino, Italy | Naples, Italy | Messina, Sicily, Italy | Brindisi, Italy | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Porto Corsini, Italy |
Forecast |
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 77 | 80 | 76 | 81 | 80 | 81 | 83 | 79 | 82 | 81 |
Low °F | 73 | 71 | 73 | 73 | 72 | 72 | 68 | 70 | 70 | 71 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 62% | 0% | 0% | 0% | 0% | 0% |
Humidity | 73% | 60% | 71% | 56% | 61% | 55% | 45% | 50% | 42% | 55% |
Wind (mph) | 13 | 5 | 5 | 11 | 5 | 14 | 8 | 8 | 6 | 9 |
Sunrise | 5:37 am | 5:38 am | 5:39 am | 5:32 am | 5:35 am | 5:18 am | 5:08 am | 5:10 am | 5:14 am | 5:26 am |
Sunset | 8:52 pm | 9:07 pm | 9:11 pm | 8:38 pm | 8:24 pm | 8:23 pm | 8:25 pm | 8:29 pm | 8:39 pm | 8:59 pm |
Wednesday June 25, 2025 | ||||||||||
Switch to Metric Units | Civitavecchia, Italy | La Spezia, Italy | Portofino, Italy | Naples, Italy | Messina, Sicily, Italy | Brindisi, Italy | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Porto Corsini, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 78 | 81 | 78 | 82 | 82 | 83 | 85 | 80 | 85 | 83 |
Low °F | 73 | 72 | 73 | 74 | 71 | 74 | 69 | 71 | 73 | 73 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 69% | 67% | 70% | 56% | 56% | 53% | 42% | 54% | 40% | 50% |
Wind (mph) | 10 | 8 | 6 | 11 | 9 | 13 | 8 | 7 | 8 | 8 |
Sunrise | 5:38 am | 5:38 am | 5:40 am | 5:32 am | 5:35 am | 5:18 am | 5:09 am | 5:10 am | 5:14 am | 5:27 am |
Sunset | 8:52 pm | 9:07 pm | 9:11 pm | 8:38 pm | 8:24 pm | 8:23 pm | 8:25 pm | 8:29 pm | 8:39 pm | 8:59 pm |
Thursday June 26, 2025 | ||||||||||
Switch to Metric Units | Civitavecchia, Italy | La Spezia, Italy | Portofino, Italy | Naples, Italy | Messina, Sicily, Italy | Brindisi, Italy | Kotor, Montenegro | Dubrovnik, Croatia | Split, Croatia | Porto Corsini, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Scattered clouds
|
High °F | 78 | 83 | 78 | 83 | 84 | 83 | 91 | 85 | 88 | 85 |
Low °F | 74 | 73 | 75 | 74 | 71 | 75 | 72 | 74 | 77 | 76 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 75% | 58% | 68% | 54% | 53% | 64% | 37% | 47% | 40% | 58% |
Wind (mph) | 13 | 5 | 4 | 12 | 9 | 20 | 10 | 9 | 7 | 10 |
Sunrise | 5:38 am | 5:38 am | 5:40 am | 5:32 am | 5:36 am | 5:18 am | 5:09 am | 5:11 am | 5:14 am | 5:27 am |
Sunset | 8:52 pm | 9:08 pm | 9:11 pm | 8:38 pm | 8:24 pm | 8:23 pm | 8:26 pm | 8:29 pm | 8:39 pm | 8:59 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather