Itinerary:
Southampton, England, United Kingdom |
At Sea |
La Coruña, Spain |
Vigo, Spain |
Leixões, Portugal |
Lisbon, Portugal |
At Sea |
Bilbao, Spain |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday June 19, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Broken clouds
|
Light rain
|
Moderate rain
|
High °F | 81 | 75 | 71 | 69 | 87 | 92 |
Low °F | 61 | 60 | 61 | 64 | 61 | 69 |
Chance of Precipitation | 0% | 95% | 20% | 0% | 38% | 100% |
Humidity | 48% | 63% | 76% | 81% | 41% | 36% |
Wind (mph) | 9 | 9 | 8 | 11 | 10 | 10 |
Sunrise | 4:51 am | 6:52 am | 6:58 am | 6:01 am | 6:11 am | 6:31 am |
Sunset | 9:22 pm | 10:17 pm | 10:14 pm | 9:10 pm | 9:04 pm | 9:54 pm |
Friday June 20, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Clear skies
|
High °F | 77 | 71 | 70 | 67 | 85 | 90 |
Low °F | 62 | 59 | 61 | 64 | 66 | 67 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 74% | 70% | 82% | 41% | 43% |
Wind (mph) | 14 | 9 | 6 | 15 | 15 | 7 |
Sunrise | 4:51 am | 6:53 am | 6:58 am | 6:01 am | 6:11 am | 6:31 am |
Sunset | 9:23 pm | 10:17 pm | 10:14 pm | 9:10 pm | 9:04 pm | 9:55 pm |
Saturday June 21, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 80 | 69 | 68 | 67 | 81 | 89 |
Low °F | 62 | 59 | 61 | 63 | 63 | 68 |
Chance of Precipitation | 33% | 0% | 0% | 0% | 0% | 76% |
Humidity | 55% | 66% | 65% | 72% | 38% | 55% |
Wind (mph) | 13 | 8 | 6 | 13 | 15 | 9 |
Sunrise | 4:51 am | 6:53 am | 6:58 am | 6:02 am | 6:12 am | 6:31 am |
Sunset | 9:23 pm | 10:17 pm | 10:14 pm | 9:10 pm | 9:04 pm | 9:55 pm |
Sunday June 22, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Few clouds
|
Heavy rain
|
High °F | 75 | 67 | 75 | 67 | 85 | 80 |
Low °F | 60 | 58 | 60 | 63 | 64 | 64 |
Chance of Precipitation | 2% | 0% | 0% | 0% | 0% | 100% |
Humidity | 49% | 74% | 67% | 80% | 34% | 58% |
Wind (mph) | 17 | 12 | 6 | 15 | 14 | 8 |
Sunrise | 4:51 am | 6:53 am | 6:58 am | 6:02 am | 6:12 am | 6:31 am |
Sunset | 9:23 pm | 10:17 pm | 10:14 pm | 9:11 pm | 9:04 pm | 9:55 pm |
Monday June 23, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
High °F | 68 | 73 | 78 | 71 | 81 | 82 |
Low °F | 54 | 58 | 66 | 66 | 68 | 66 |
Chance of Precipitation | 0% | 91% | 20% | 25% | 0% | 100% |
Humidity | 45% | 68% | 63% | 72% | 43% | 61% |
Wind (mph) | 16 | 16 | 10 | 8 | 11 | 7 |
Sunrise | 4:52 am | 6:53 am | 6:59 am | 6:02 am | 6:12 am | 6:32 am |
Sunset | 9:23 pm | 10:17 pm | 10:15 pm | 9:11 pm | 9:05 pm | 9:55 pm |
Tuesday June 24, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Clear skies
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Moderate rain
|
High °F | 72 | 71 | 72 | 68 | 77 | 98 |
Low °F |
49
Feels like 55 |
62 | 62 | 65 | 64 | 66 |
Chance of Precipitation | 0% | 10% | 0% | 0% | 0% | 100% |
Humidity | 51% | 75% | 66% | 81% | 51% | 28% |
Wind (mph) | 13 | 10 | 11 | 15 | 14 | 6 |
Sunrise | 4:52 am | 6:54 am | 6:59 am | 6:02 am | 6:12 am | 6:32 am |
Sunset | 9:23 pm | 10:18 pm | 10:15 pm | 9:11 pm | 9:05 pm | 9:55 pm |
Wednesday June 25, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
Light rain
|
High °F | 77 | 71 | 71 | 68 | 76 |
85
Feels like 79 |
Low °F | 58 | 61 | 60 | 63 | 64 | 66 |
Chance of Precipitation | 0% | 20% | 24% | 20% | 0% | 100% |
Humidity | 55% | 60% | 71% | 82% | 53% | 67% |
Wind (mph) | 7 | 8 | 11 | 12 | 13 | 8 |
Sunrise | 4:52 am | 6:54 am | 6:59 am | 6:03 am | 6:13 am | 6:32 am |
Sunset | 9:23 pm | 10:18 pm | 10:15 pm | 9:11 pm | 9:05 pm | 9:55 pm |
Thursday June 26, 2025 | ||||||
Switch to Metric Units | Southampton, England, United Kingdom | La Coruña, Spain | Vigo, Spain | Leixões, Portugal | Lisbon, Portugal | Bilbao, Spain |
Forecast |
Light rain
|
Clear skies
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
High °F | 73 | 70 | 71 | 67 |
90
Feels like 84 |
76 |
Low °F | 61 | 59 | 61 | 63 | 65 | 62 |
Chance of Precipitation | 93% | 0% | 0% | 0% | 0% | 0% |
Humidity | 60% | 65% | 68% | 80% | 31% | 59% |
Wind (mph) | 19 | 6 | 9 | 20 | 15 | 7 |
Sunrise | 4:53 am | 6:54 am | 7:00 am | 6:03 am | 6:13 am | 6:33 am |
Sunset | 9:23 pm | 10:18 pm | 10:15 pm | 9:11 pm | 9:05 pm | 9:55 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather