Itinerary:
Sydney, Australia |
At Sea |
At Sea |
Fiordland National Park, New Zealand |
Port Chalmers, New Zealand |
Lyttelton, New Zealand |
Wellington, New Zealand |
At Sea |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday October 3, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Sydney, Australia | Fiordland National Park, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
High °F |
77
Feels like 72 |
43 |
49
Feels like 44 |
54 | 58 |
Low °F | 52 | 38 | 43 | 45 | 51 |
Chance of Precipitation | 0% | 0% | 29% | 72% | 90% |
Humidity | 37% | 96% | 85% | 84% | 79% |
Wind (mph) | 16 | 3 | 20 | 14 | 6 |
Sunrise | 5:29 am | 7:19 am | 7:05 am | 6:58 am | 6:52 am |
Sunset | 5:58 pm | 8:00 pm | 7:47 pm | 7:37 pm | 7:27 pm |
Saturday October 4, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Fiordland National Park, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand |
Forecast |
Few clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 68 | 42 |
48
Feels like 41 |
53 | 58 |
Low °F | 55 | 39 |
46
Feels like 40 |
49
Feels like 44 |
53 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% |
Humidity | 51% | 95% | 96% | 99% | 90% |
Wind (mph) | 11 | 5 | 19 | 14 | 24 |
Sunrise | 5:28 am | 7:17 am | 7:04 am | 6:57 am | 6:50 am |
Sunset | 5:59 pm | 8:01 pm | 7:48 pm | 7:38 pm | 7:28 pm |
Sunday October 5, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Fiordland National Park, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand |
Forecast |
Clear skies
|
Rain and snow
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 77 | 43 |
48
Feels like 40 |
49
Feels like 40 |
54 |
Low °F | 55 | 35 |
45
Feels like 38 |
45
Feels like 38 |
49
Feels like 42 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% |
Humidity | 40% | 93% | 85% | 96% | 74% |
Wind (mph) | 14 | 6 | 22 | 20 | 25 |
Sunrise | 5:27 am | 7:15 am | 7:02 am | 6:55 am | 6:48 am |
Sunset | 6:00 pm | 8:02 pm | 7:49 pm | 7:39 pm | 7:30 pm |
Monday October 6, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Fiordland National Park, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand |
Forecast |
Light rain
|
Heavy rain
|
Broken clouds
|
Light rain
|
Light rain
|
High °F |
85
Feels like 80 |
48
Feels like 43 |
59 | 56 | 55 |
Low °F | 63 | 34 | 41 | 44 | 48 |
Chance of Precipitation | 100% | 100% | 0% | 100% | 72% |
Humidity | 22% | 93% | 61% | 63% | 79% |
Wind (mph) | 20 | 7 | 20 | 12 | 26 |
Sunrise | 5:25 am | 7:13 am | 7:00 am | 6:53 am | 6:46 am |
Sunset | 6:00 pm | 8:03 pm | 7:51 pm | 7:40 pm | 7:31 pm |
Tuesday October 7, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Fiordland National Park, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand |
Forecast |
Light rain
|
Snow
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 |
39
Feels like 32 |
51
Feels like 44 |
59 | 59 |
Low °F | 57 |
36
Feels like 28 |
45
Feels like 38 |
46
Feels like 41 |
51 |
Chance of Precipitation | 100% | 100% | 100% | 58% | 39% |
Humidity | 72% | 91% | 53% | 38% | 57% |
Wind (mph) | 11 | 11 | 20 | 14 | 32 |
Sunrise | 5:24 am | 7:11 am | 6:58 am | 6:51 am | 6:45 am |
Sunset | 6:01 pm | 8:05 pm | 7:52 pm | 7:42 pm | 7:32 pm |
Wednesday October 8, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Fiordland National Park, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand |
Forecast |
Light rain
|
Moderate rain
|
Overcast clouds
|
Broken clouds
|
Scattered clouds
|
High °F | 77 | 46 | 60 | 63 | 58 |
Low °F | 60 | 39 | 46 | 42 | 48 |
Chance of Precipitation | 22% | 100% | 0% | 0% | 0% |
Humidity | 43% | 93% | 55% | 47% | 64% |
Wind (mph) | 12 | 12 | 9 | 11 | 24 |
Sunrise | 5:23 am | 7:09 am | 6:56 am | 6:49 am | 6:43 am |
Sunset | 6:02 pm | 8:06 pm | 7:53 pm | 7:43 pm | 7:33 pm |
Thursday October 9, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Fiordland National Park, New Zealand | Port Chalmers, New Zealand | Lyttelton, New Zealand | Wellington, New Zealand |
Forecast |
Overcast clouds
|
Light rain
|
Clear skies
|
Broken clouds
|
Light rain
|
High °F | 79 | 48 | 61 | 62 | 58 |
Low °F | 69 | 44 | 47 | 47 | 54 |
Chance of Precipitation | 0% | 100% | 0% | 0% | 20% |
Humidity | 46% | 86% | 57% | 58% | 74% |
Wind (mph) | 19 | 8 | 11 | 5 | 29 |
Sunrise | 5:21 am | 7:07 am | 6:54 am | 6:48 am | 6:41 am |
Sunset | 6:03 pm | 8:07 pm | 7:55 pm | 7:44 pm | 7:34 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather