Itinerary:
Sydney, Australia |
At Sea |
At Sea |
At Sea |
Wellington, New Zealand |
Lyttelton, New Zealand |
Port Chalmers, New Zealand |
Fiordland National Park, New Zealand |
At Sea |
At Sea |
Sydney, Australia
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Friday October 3, 2025 | |||||
---|---|---|---|---|---|
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Clear skies
|
Overcast clouds
|
High °F |
76
Feels like 71 |
59 | 52 |
49
Feels like 44 |
44 |
Low °F | 54 | 51 | 45 | 44 | 38 |
Chance of Precipitation | 0% | 60% | 79% | 0% | 0% |
Humidity | 38% | 77% | 90% | 80% | 96% |
Wind (mph) | 17 | 6 | 15 | 20 | 4 |
Sunrise | 5:29 am | 6:52 am | 6:58 am | 7:05 am | 7:19 am |
Sunset | 5:58 pm | 7:27 pm | 7:37 pm | 7:47 pm | 8:00 pm |
Saturday October 4, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Few clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
High °F | 68 | 58 | 54 |
48
Feels like 43 |
43 |
Low °F | 55 | 53 |
50
Feels like 45 |
47
Feels like 40 |
40 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% |
Humidity | 52% | 79% | 99% | 97% | 94% |
Wind (mph) | 11 | 24 | 14 | 20 | 4 |
Sunrise | 5:28 am | 6:50 am | 6:57 am | 7:04 am | 7:17 am |
Sunset | 5:59 pm | 7:28 pm | 7:38 pm | 7:48 pm | 8:01 pm |
Sunday October 5, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Broken clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Rain and snow
|
High °F | 77 | 54 |
49
Feels like 42 |
47
Feels like 40 |
42 |
Low °F | 55 | 50 |
45
Feels like 38 |
44
Feels like 36 |
34 |
Chance of Precipitation | 0% | 93% | 100% | 100% | 100% |
Humidity | 40% | 86% | 94% | 89% | 88% |
Wind (mph) | 14 | 22 | 18 | 24 | 7 |
Sunrise | 5:27 am | 6:48 am | 6:55 am | 7:02 am | 7:15 am |
Sunset | 6:00 pm | 7:30 pm | 7:39 pm | 7:49 pm | 8:02 pm |
Monday October 6, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
Heavy rain
|
High °F | 85 | 57 | 55 | 57 | 48 |
Low °F | 64 | 48 | 42 | 40 | 33 |
Chance of Precipitation | 89% | 20% | 100% | 52% | 100% |
Humidity | 20% | 78% | 68% | 59% | 95% |
Wind (mph) | 19 | 28 | 13 | 14 | 11 |
Sunrise | 5:25 am | 6:46 am | 6:53 am | 7:00 am | 7:13 am |
Sunset | 6:00 pm | 7:31 pm | 7:40 pm | 7:51 pm | 8:03 pm |
Tuesday October 7, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Rain and snow
|
High °F | 69 | 58 |
57
Feels like 46 |
50
Feels like 41 |
39
Feels like 32 |
Low °F | 59 | 51 |
42
Feels like 37 |
44
Feels like 36 |
36
Feels like 30 |
Chance of Precipitation | 100% | 100% | 100% | 87% | 100% |
Humidity | 69% | 61% | 81% | 73% | 92% |
Wind (mph) | 10 | 35 | 11 | 20 | 11 |
Sunrise | 5:24 am | 6:45 am | 6:51 am | 6:58 am | 7:11 am |
Sunset | 6:01 pm | 7:32 pm | 7:42 pm | 7:52 pm | 8:05 pm |
Wednesday October 8, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Scattered clouds
|
Scattered clouds
|
Overcast clouds
|
Rain and snow
|
High °F | 76 | 58 | 63 |
61
Feels like 56 |
46 |
Low °F | 60 | 47 | 40 | 44 | 38 |
Chance of Precipitation | 35% | 2% | 0% | 0% | 100% |
Humidity | 44% | 65% | 50% | 54% | 93% |
Wind (mph) | 12 | 23 | 16 | 7 | 11 |
Sunrise | 5:23 am | 6:43 am | 6:49 am | 6:56 am | 7:09 am |
Sunset | 6:02 pm | 7:33 pm | 7:43 pm | 7:53 pm | 8:06 pm |
Thursday October 9, 2025 | |||||
Switch to Metric Units | Sydney, Australia | Wellington, New Zealand | Lyttelton, New Zealand | Port Chalmers, New Zealand | Fiordland National Park, New Zealand |
Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Heavy rain
|
High °F | 75 | 59 | 61 | 59 | 48 |
Low °F | 67 | 54 | 47 | 47 | 46 |
Chance of Precipitation | 20% | 0% | 0% | 0% | 100% |
Humidity | 54% | 73% | 58% | 62% | 88% |
Wind (mph) | 18 | 30 | 18 | 14 | 11 |
Sunrise | 5:21 am | 6:41 am | 6:48 am | 6:54 am | 7:07 am |
Sunset | 6:03 pm | 7:34 pm | 7:44 pm | 7:55 pm | 8:07 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather