Itinerary:
Civitavecchia, Italy |
At Sea |
At Sea |
Kuşadasi, Turkey |
Piraeus, Greece |
Katakolon, Greece |
Messina, Sicily, Italy |
Naples, Italy |
Civitavecchia, Italy
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday October 2, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Civitavecchia, Italy | Kuşadasi, Turkey | Piraeus, Greece | Katakolon, Greece | Messina, Sicily, Italy | Naples, Italy |
Forecast |
Clear skies
|
Not available | Not available | Not available |
Moderate rain
|
Light rain
|
High °F | 66 | Not available | Not available | Not available | 71 | 63 |
Low °F | 56 | Not available | Not available | Not available | 64 | 53 |
Chance of Precipitation | 0% | Not available | Not available | Not available | 100% | 28% |
Humidity | 46% | Not available | Not available | Not available | 68% | 39% |
Wind (mph) | 33 | Not available | Not available | Not available | 18 | 25 |
Sunrise | 7:10 am | Not available | Not available | Not available | 6:54 am | 7:00 am |
Sunset | 6:53 pm | Not available | Not available | Not available | 6:39 pm | 6:44 pm |
Friday October 3, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Kuşadasi, Turkey | Piraeus, Greece | Katakolon, Greece | Messina, Sicily, Italy | Naples, Italy |
Forecast |
Few clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Scattered clouds
|
Clear skies
|
High °F | 67 | 73 | 71 | 68 | 68 | 65 |
Low °F | 57 | 57 | 62 | 61 | 59 | 50 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 4% | 0% |
Humidity | 43% | 63% | 50% | 75% | 56% | 29% |
Wind (mph) | 25 | 13 | 15 | 26 | 25 | 21 |
Sunrise | 7:11 am | 7:08 am | 7:22 am | 7:31 am | 6:55 am | 7:01 am |
Sunset | 6:51 pm | 6:51 pm | 7:06 pm | 7:15 pm | 6:38 pm | 6:42 pm |
Saturday October 4, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Kuşadasi, Turkey | Piraeus, Greece | Katakolon, Greece | Messina, Sicily, Italy | Naples, Italy |
Forecast |
Scattered clouds
|
Light rain
|
Clear skies
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 65 | 71 | 70 | 69 | 70 | 64 |
Low °F | 55 | 62 | 62 | 64 | 60 | 56 |
Chance of Precipitation | 0% | 87% | 1% | 100% | 0% | 0% |
Humidity | 39% | 53% | 53% | 54% | 41% | 32% |
Wind (mph) | 15 | 15 | 10 | 20 | 15 | 8 |
Sunrise | 7:12 am | 7:09 am | 7:23 am | 7:32 am | 6:56 am | 7:02 am |
Sunset | 6:49 pm | 6:50 pm | 7:04 pm | 7:13 pm | 6:36 pm | 6:40 pm |
Sunday October 5, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Kuşadasi, Turkey | Piraeus, Greece | Katakolon, Greece | Messina, Sicily, Italy | Naples, Italy |
Forecast |
Light rain
|
Scattered clouds
|
Clear skies
|
Scattered clouds
|
Clear skies
|
Moderate rain
|
High °F | 72 | 73 | 71 | 70 | 75 | 68 |
Low °F | 62 | 59 | 64 | 63 | 59 | 61 |
Chance of Precipitation | 100% | 40% | 0% | 0% | 0% | 100% |
Humidity | 54% | 59% | 51% | 52% | 40% | 68% |
Wind (mph) | 22 | 7 | 8 | 8 | 8 | 18 |
Sunrise | 7:13 am | 7:09 am | 7:24 am | 7:33 am | 6:56 am | 7:03 am |
Sunset | 6:48 pm | 6:48 pm | 7:03 pm | 7:12 pm | 6:35 pm | 6:39 pm |
Monday October 6, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Kuşadasi, Turkey | Piraeus, Greece | Katakolon, Greece | Messina, Sicily, Italy | Naples, Italy |
Forecast |
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 69 | 70 | 71 | 72 | 71 | 67 |
Low °F | 61 | 59 | 65 | 67 | 64 | 61 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 20% |
Humidity | 37% | 56% | 49% | 62% | 72% | 43% |
Wind (mph) | 33 | 7 | 12 | 21 | 21 | 24 |
Sunrise | 7:15 am | 7:10 am | 7:25 am | 7:34 am | 6:57 am | 7:04 am |
Sunset | 6:46 pm | 6:47 pm | 7:01 pm | 7:10 pm | 6:33 pm | 6:37 pm |
Tuesday October 7, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Kuşadasi, Turkey | Piraeus, Greece | Katakolon, Greece | Messina, Sicily, Italy | Naples, Italy |
Forecast |
Clear skies
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
High °F | 71 | 71 | 68 | 68 | 66 | 68 |
Low °F | 59 | 59 | 62 | 64 | 63 | 59 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 32% | 0% |
Humidity | 43% | 47% | 70% | 63% | 51% | 43% |
Wind (mph) | 19 | 7 | 16 | 15 | 26 | 19 |
Sunrise | 7:16 am | 7:11 am | 7:26 am | 7:35 am | 6:58 am | 7:05 am |
Sunset | 6:44 pm | 6:45 pm | 6:59 pm | 7:09 pm | 6:32 pm | 6:35 pm |
Wednesday October 8, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Kuşadasi, Turkey | Piraeus, Greece | Katakolon, Greece | Messina, Sicily, Italy | Naples, Italy |
Forecast |
Scattered clouds
|
Moderate rain
|
Light rain
|
Light rain
|
Clear skies
|
Clear skies
|
High °F | 69 | 67 | 61 | 69 | 69 | 70 |
Low °F | 60 | 62 | 59 | 62 | 65 | 61 |
Chance of Precipitation | 0% | 100% | 34% | 100% | 0% | 0% |
Humidity | 55% | 74% | 66% | 59% | 51% | 44% |
Wind (mph) | 16 | 7 | 21 | 17 | 23 | 12 |
Sunrise | 7:17 am | 7:12 am | 7:27 am | 7:36 am | 6:59 am | 7:06 am |
Sunset | 6:43 pm | 6:44 pm | 6:58 pm | 7:07 pm | 6:30 pm | 6:34 pm |
Thursday October 9, 2025 | ||||||
Switch to Metric Units | Civitavecchia, Italy | Kuşadasi, Turkey | Piraeus, Greece | Katakolon, Greece | Messina, Sicily, Italy | Naples, Italy |
Forecast |
Light rain
|
Light rain
|
Few clouds
|
Clear skies
|
Broken clouds
|
Overcast clouds
|
High °F | 69 | 70 | 69 | 69 | 72 | 68 |
Low °F | 63 | 59 | 60 | 62 | 64 | 64 |
Chance of Precipitation | 30% | 75% | 4% | 0% | 0% | 0% |
Humidity | 74% | 63% | 58% | 53% | 67% | 63% |
Wind (mph) | 12 | 9 | 14 | 10 | 5 | 7 |
Sunrise | 7:18 am | 7:13 am | 7:28 am | 7:37 am | 7:00 am | 7:07 am |
Sunset | 6:41 pm | 6:42 pm | 6:57 pm | 7:06 pm | 6:29 pm | 6:32 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather