Itinerary:
Long Beach, California |
At Sea |
At Sea |
At Sea |
At Sea |
Kahului, Maui, Hawaii |
Honolulu, Oahu, Hawaii |
Nawiliwili, Kauai, Hawaii |
Kailua-Kona, Hawaii, Hawaii |
Hilo, Hawaii, Hawaii |
At Sea |
At Sea |
At Sea |
At Sea |
Ensenada, Baja California, Mexico |
Long Beach, California
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||
---|---|---|---|---|---|---|---|
Switch to Metric Units | Long Beach, California | Kahului, Maui, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Hilo, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Not available |
Scattered clouds
|
High °F |
88
Feels like 93 |
80 | 79 | 80 | 79 | Not available | 73 |
Low °F | 64 | 74 | 72 | 74 | 76 | Not available | 61 |
Chance of Precipitation | 0% | 18% | 32% | 38% | 40% | Not available | 0% |
Humidity | 55% | 72% | 66% | 72% | 80% | Not available | 79% |
Wind (mph) | 10 | 16 | 17 | 16 | 8 | Not available | 8 |
Sunrise | 5:42 am | 5:45 am | 5:50 am | 5:54 am | 5:45 am | Not available | 5:40 am |
Sunset | 8:05 pm | 7:09 pm | 7:16 pm | 7:22 pm | 7:04 pm | Not available | 7:54 pm |
Thursday June 19, 2025 | |||||||
Switch to Metric Units | Long Beach, California | Kahului, Maui, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Hilo, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Scattered clouds
|
High °F |
79
Feels like 72 |
79 | 81 | 80 | 79 |
83
Feels like 88 |
72 |
Low °F | 62 | 75 | 73 | 74 | 75 | 81 | 60 |
Chance of Precipitation | 0% | 17% | 32% | 40% | 48% | 90% | 0% |
Humidity | 68% | 69% | 57% | 68% | 76% | 74% | 63% |
Wind (mph) | 11 | 14 | 14 | 14 | 12 | 16 | 9 |
Sunrise | 5:42 am | 5:45 am | 5:50 am | 5:54 am | 5:45 am | 5:01 am | 5:40 am |
Sunset | 8:06 pm | 7:09 pm | 7:16 pm | 7:23 pm | 7:04 pm | 6:20 pm | 7:54 pm |
Friday June 20, 2025 | |||||||
Switch to Metric Units | Long Beach, California | Kahului, Maui, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Hilo, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
High °F | 72 | 79 | 82 | 79 | 80 |
83
Feels like 88 |
71 |
Low °F | 65 | 75 | 72 | 74 | 75 |
79
Feels like 85 |
59 |
Chance of Precipitation | 0% | 28% | 17% | 61% | 48% | 100% | 0% |
Humidity | 65% | 66% | 54% | 67% | 70% | 69% | 63% |
Wind (mph) | 11 | 13 | 11 | 12 | 14 | 14 | 10 |
Sunrise | 5:42 am | 5:45 am | 5:50 am | 5:54 am | 5:46 am | 5:01 am | 5:41 am |
Sunset | 8:06 pm | 7:09 pm | 7:16 pm | 7:23 pm | 7:05 pm | 6:20 pm | 7:55 pm |
Saturday June 21, 2025 | |||||||
Switch to Metric Units | Long Beach, California | Kahului, Maui, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Hilo, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
High °F | 69 | 80 | 81 | 80 | 80 |
83
Feels like 88 |
68 |
Low °F | 64 | 75 | 72 | 74 | 75 | 78 | 57 |
Chance of Precipitation | 0% | 13% | 49% | 38% | 20% | 100% | 0% |
Humidity | 62% | 68% | 60% | 70% | 65% | 81% | 64% |
Wind (mph) | 20 | 14 | 15 | 14 | 8 | 19 | 9 |
Sunrise | 5:42 am | 5:45 am | 5:50 am | 5:55 am | 5:46 am | 5:01 am | 5:41 am |
Sunset | 8:06 pm | 7:09 pm | 7:17 pm | 7:23 pm | 7:05 pm | 6:21 pm | 7:55 pm |
Sunday June 22, 2025 | |||||||
Switch to Metric Units | Long Beach, California | Kahului, Maui, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Hilo, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Clear skies
|
High °F | 70 | 81 | 81 | 80 | 79 |
83
Feels like 89 |
68 |
Low °F | 64 | 75 | 73 | 75 | 76 |
82
Feels like 87 |
57 |
Chance of Precipitation | 0% | 5% | 0% | 24% | 37% | 100% | 0% |
Humidity | 60% | 67% | 64% | 70% | 73% | 77% | 62% |
Wind (mph) | 12 | 15 | 19 | 17 | 8 | 14 | 9 |
Sunrise | 5:42 am | 5:45 am | 5:50 am | 5:55 am | 5:46 am | 5:01 am | 5:41 am |
Sunset | 8:06 pm | 7:09 pm | 7:17 pm | 7:23 pm | 7:05 pm | 6:21 pm | 7:55 pm |
Monday June 23, 2025 | |||||||
Switch to Metric Units | Long Beach, California | Kahului, Maui, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Hilo, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Few clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 69 | 79 | 80 | 79 | 79 |
83
Feels like 91 |
70 |
Low °F | 65 | 74 | 72 | 75 | 75 | 80 | 57 |
Chance of Precipitation | 0% | 29% | 37% | 42% | 33% | 100% | 0% |
Humidity | 67% | 69% | 60% | 72% | 71% | 76% | 65% |
Wind (mph) | 12 | 15 | 17 | 17 | 10 | 17 | 10 |
Sunrise | 5:43 am | 5:46 am | 5:51 am | 5:55 am | 5:46 am | 5:02 am | 5:41 am |
Sunset | 8:06 pm | 7:10 pm | 7:17 pm | 7:23 pm | 7:05 pm | 6:21 pm | 7:55 pm |
Tuesday June 24, 2025 | |||||||
Switch to Metric Units | Long Beach, California | Kahului, Maui, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Hilo, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 71 | 79 | 81 | 79 | 80 |
83
Feels like 90 |
70 |
Low °F | 64 | 74 | 72 | 73 | 75 |
82
Feels like 88 |
57 |
Chance of Precipitation | 0% | 20% | 21% | 73% | 40% | 100% | 0% |
Humidity | 63% | 63% | 60% | 70% | 62% | 76% | 62% |
Wind (mph) | 10 | 10 | 11 | 12 | 11 | 14 | 10 |
Sunrise | 5:43 am | 5:46 am | 5:51 am | 5:55 am | 5:47 am | 5:02 am | 5:42 am |
Sunset | 8:07 pm | 7:10 pm | 7:17 pm | 7:24 pm | 7:05 pm | 6:21 pm | 7:55 pm |
Wednesday June 25, 2025 | |||||||
Switch to Metric Units | Long Beach, California | Kahului, Maui, Hawaii | Honolulu, Oahu, Hawaii | Nawiliwili, Kauai, Hawaii | Kailua-Kona, Hawaii, Hawaii | Hilo, Hawaii, Hawaii | Ensenada, Baja California, Mexico |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F | 74 | 79 | 81 | 79 | 80 |
84
Feels like 91 |
71 |
Low °F | 63 | 75 | 72 | 73 | 76 |
82
Feels like 89 |
58 |
Chance of Precipitation | 0% | 32% | 43% | 40% | 40% | 83% | 0% |
Humidity | 61% | 68% | 53% | 67% | 66% | 75% | 64% |
Wind (mph) | 10 | 9 | 8 | 10 | 12 | 15 | 8 |
Sunrise | 5:43 am | 5:46 am | 5:51 am | 5:55 am | 5:47 am | 5:02 am | 5:42 am |
Sunset | 8:07 pm | 7:10 pm | 7:17 pm | 7:24 pm | 7:06 pm | 6:21 pm | 7:55 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather