Itinerary:
Dover, England, United Kingdom |
At Sea |
Belfast, Northern Ireland, United Kingdom |
At Sea |
Seyðisfjörður, Iceland |
Akureyri, Iceland |
Grundarfjörður, Iceland |
Reykjavík, Iceland |
Heimaey, Westmann Islands, Iceland |
At Sea |
Invergordon, Scotland, United Kingdom |
At Sea |
Dover, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Thursday June 19, 2025 | ||||||||
---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Clear skies
|
Few clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Broken clouds
|
High °F | 79 | 73 | 55 | 59 | 50 | 53 | 50 | 65 |
Low °F | 59 | 55 | 47 | 50 | 45 | 48 |
48
Feels like 42 |
49 |
Chance of Precipitation | 0% | 0% | 38% | 100% | 100% | 100% | 100% | 0% |
Humidity | 60% | 65% | 79% | 49% | 83% | 69% | 78% | 61% |
Wind (mph) | 13 | 11 | 7 | 9 | 10 | 17 | 19 | 6 |
Sunrise | 4:39 am | 4:46 am | 1:45 am | 1:30 am | 2:36 am | 2:55 am | 3:04 am | 4:15 am |
Sunset | 9:13 pm | 10:03 pm | 12:09 am | 12:56 am | 12:32 am | 12:02 am | 11:39 pm | 10:20 pm |
Friday June 20, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Overcast clouds
|
Broken clouds
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 71 | 75 | 50 | 52 | 51 | 51 | 50 | 76 |
Low °F | 58 |
56
Feels like 61 |
47 | 48 | 48 | 49 | 48 | 54 |
Chance of Precipitation | 0% | 0% | 47% | 100% | 37% | 45% | 100% | 100% |
Humidity | 65% | 65% | 82% | 85% | 81% | 70% | 69% | 52% |
Wind (mph) | 16 | 11 | 6 | 4 | 7 | 11 | 17 | 9 |
Sunrise | 4:39 am | 4:46 am | 1:45 am | 1:29 am | 2:36 am | 2:55 am | 3:04 am | 4:15 am |
Sunset | 9:13 pm | 10:03 pm | 12:10 am | 12:58 am | 12:32 am | 12:03 am | 11:40 pm | 10:20 pm |
Saturday June 21, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
High °F | 77 | 74 | 52 | 61 | 53 | 56 | 51 |
77
Feels like 72 |
Low °F | 59 | 58 | 43 | 50 | 48 |
48
Feels like 43 |
48
Feels like 43 |
54 |
Chance of Precipitation | 0% | 100% | 22% | 0% | 100% | 100% | 100% | 94% |
Humidity | 48% | 70% | 73% | 46% | 81% | 66% | 77% | 70% |
Wind (mph) | 10 | 13 | 9 | 11 | 10 | 15 | 31 | 8 |
Sunrise | 4:39 am | 4:47 am | 1:45 am | 1:29 am | 2:36 am | 2:55 am | 3:05 am | 4:15 am |
Sunset | 9:13 pm | 10:03 pm | 12:10 am | 12:59 am | 12:33 am | 12:03 am | 11:40 pm | 10:21 pm |
Sunday June 22, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 75 | 65 | 44 |
53
Feels like 46 |
50
Feels like 42 |
52 | 50 | 69 |
Low °F | 59 | 53 | 43 | 46 |
47
Feels like 40 |
48 | 48 | 56 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 0% | 100% | 100% | 100% |
Humidity | 55% | 71% | 96% | 90% | 89% | 90% | 90% | 58% |
Wind (mph) | 25 | 17 | 9 | 6 | 18 | 9 | 15 | 13 |
Sunrise | 4:39 am | 4:47 am | 1:45 am | 1:30 am | 2:36 am | 2:55 am | 3:05 am | 4:16 am |
Sunset | 9:13 pm | 10:04 pm | 12:10 am | 12:58 am | 12:33 am | 12:03 am | 11:40 pm | 10:21 pm |
Monday June 23, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
High °F | 70 | 62 | 43 | 45 |
50
Feels like 44 |
53 | 52 | 60 |
Low °F | 58 | 51 |
42
Feels like 37 |
44 |
46
Feels like 39 |
49 | 49 | 49 |
Chance of Precipitation | 20% | 100% | 90% | 33% | 20% | 0% | 0% | 100% |
Humidity | 51% | 67% | 95% | 94% | 80% | 75% | 77% | 57% |
Wind (mph) | 22 | 19 | 9 | 7 | 19 | 8 | 21 | 20 |
Sunrise | 4:39 am | 4:47 am | 1:46 am | 1:31 am | 2:37 am | 2:56 am | 3:05 am | 4:16 am |
Sunset | 9:13 pm | 10:04 pm | 12:10 am | 12:57 am | 12:32 am | 12:03 am | 11:40 pm | 10:21 pm |
Tuesday June 24, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 69 | 62 | 48 | 55 | 50 | 50 |
50
Feels like 41 |
62 |
Low °F | 52 | 48 | 41 | 44 | 46 |
49
Feels like 43 |
49
Feels like 40 |
52 |
Chance of Precipitation | 0% | 100% | 21% | 0% | 39% | 100% | 87% | 0% |
Humidity | 56% | 94% | 70% | 56% | 81% | 84% | 81% | 54% |
Wind (mph) | 22 | 10 | 4 | 3 | 12 | 15 | 30 | 13 |
Sunrise | 4:40 am | 4:48 am | 1:47 am | 1:34 am | 2:38 am | 2:56 am | 3:06 am | 4:16 am |
Sunset | 9:13 pm | 10:04 pm | 12:09 am | 12:55 am | 12:32 am | 12:03 am | 11:40 pm | 10:21 pm |
Wednesday June 25, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Broken clouds
|
Broken clouds
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 72 | 73 | 45 | 56 |
50
Feels like 45 |
51 | 50 | 71 |
Low °F | 59 | 58 | 40 | 49 | 48 |
47
Feels like 41 |
48
Feels like 39 |
53 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 100% | 100% | 100% | 30% |
Humidity | 61% | 73% | 87% | 48% | 83% | 81% | 93% | 58% |
Wind (mph) | 11 | 11 | 8 | 12 | 14 | 23 | 38 | 9 |
Sunrise | 4:40 am | 4:48 am | 1:48 am | 1:37 am | 2:39 am | 2:57 am | 3:07 am | 4:17 am |
Sunset | 9:13 pm | 10:04 pm | 12:08 am | 12:52 am | 12:31 am | 12:02 am | 11:40 pm | 10:21 pm |
Thursday June 26, 2025 | ||||||||
Switch to Metric Units | Dover, England, United Kingdom | Belfast, Northern Ireland, United Kingdom | Seyðisfjörður, Iceland | Akureyri, Iceland | Grundarfjörður, Iceland | Reykjavík, Iceland | Heimaey, Westmann Islands, Iceland | Invergordon, Scotland, United Kingdom |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Broken clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 70 | 68 | 53 | 61 | 51 | 53 |
51
Feels like 43 |
68 |
Low °F | 62 | 59 | 45 | 49 | 47 |
47
Feels like 42 |
49
Feels like 43 |
58 |
Chance of Precipitation | 40% | 100% | 100% | 80% | 100% | 100% | 100% | 52% |
Humidity | 76% | 88% | 82% | 43% | 73% | 75% | 85% | 85% |
Wind (mph) | 26 | 16 | 6 | 11 | 14 | 26 | 24 | 14 |
Sunrise | 4:41 am | 4:48 am | 1:50 am | 1:40 am | 2:40 am | 2:58 am | 3:08 am | 4:17 am |
Sunset | 9:13 pm | 10:04 pm | 12:07 am | 12:49 am | 12:30 am | 12:02 am | 11:39 pm | 10:21 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather