Itinerary:
Seattle, Washington |
At Sea |
Juneau, Alaska |
Skagway, Alaska |
Tracy Arm, Alaska |
Ketchikan, Alaska |
Victoria, British Columbia, Canada |
Seattle, Washington
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||
---|---|---|---|---|---|---|
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
High °F | 68 | 62 | 70 | 55 | 58 | 64 |
Low °F | 58 | 52 | 56 | 53 | 51 | 54 |
Chance of Precipitation | 40% | 99% | 82% | 95% | 65% | 77% |
Humidity | 62% | 77% | 47% | 96% | 87% | 67% |
Wind (mph) | 14 | 7 | 10 | 9 | 5 | 19 |
Sunrise | 5:11 am | 3:50 am | 3:42 am | 3:51 am | 4:04 am | 5:11 am |
Sunset | 9:09 pm | 10:06 pm | 10:22 pm | 9:59 pm | 9:31 pm | 9:17 pm |
Thursday June 19, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Overcast clouds
|
Moderate rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Overcast clouds
|
High °F | 71 | 61 | 76 | 59 | 54 | 61 |
Low °F | 50 | 51 | 56 | 52 | 49 | 48 |
Chance of Precipitation | 0% | 71% | 53% | 96% | 100% | 0% |
Humidity | 36% | 86% | 49% | 84% | 90% | 59% |
Wind (mph) | 10 | 7 | 8 | 10 | 6 | 16 |
Sunrise | 5:11 am | 3:50 am | 3:42 am | 3:51 am | 4:04 am | 5:11 am |
Sunset | 9:10 pm | 10:07 pm | 10:22 pm | 9:59 pm | 9:31 pm | 9:18 pm |
Friday June 20, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Moderate rain
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Clear skies
|
Moderate rain
|
High °F |
60
Feels like 52 |
66 | 76 | 65 | 65 | 55 |
Low °F | 48 | 50 | 58 | 51 | 47 | 50 |
Chance of Precipitation | 100% | 21% | 64% | 16% | 0% | 100% |
Humidity | 75% | 78% | 56% | 73% | 59% | 80% |
Wind (mph) | 8 | 5 | 7 | 4 | 8 | 14 |
Sunrise | 5:11 am | 3:51 am | 3:42 am | 3:51 am | 4:04 am | 5:11 am |
Sunset | 9:10 pm | 10:07 pm | 10:22 pm | 10:00 pm | 9:31 pm | 9:18 pm |
Saturday June 21, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Light rain
|
Few clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Moderate rain
|
High °F | 58 | 70 | 76 | 72 | 72 | 57 |
Low °F | 49 | 52 |
59
Feels like 65 |
56 | 53 | 49 |
Chance of Precipitation | 100% | 0% | 0% | 0% | 2% | 100% |
Humidity | 80% | 66% | 57% | 59% | 58% | 79% |
Wind (mph) | 7 | 5 | 7 | 3 | 6 | 9 |
Sunrise | 5:11 am | 3:51 am | 3:43 am | 3:52 am | 4:04 am | 5:11 am |
Sunset | 9:10 pm | 10:07 pm | 10:23 pm | 10:00 pm | 9:32 pm | 9:18 pm |
Sunday June 22, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
High °F | 74 | 66 | 70 | 70 | 67 | 59 |
Low °F |
47
Feels like 53 |
52 | 60 | 59 | 53 | 51 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 4% | 0% |
Humidity | 39% | 59% | 65% | 63% | 65% | 71% |
Wind (mph) | 10 | 4 | 9 | 4 | 7 | 5 |
Sunrise | 5:11 am | 3:51 am | 3:43 am | 3:52 am | 4:05 am | 5:12 am |
Sunset | 9:10 pm | 10:07 pm | 10:23 pm | 10:00 pm | 9:32 pm | 9:18 pm |
Monday June 23, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Clear skies
|
High °F | 78 | 64 | 65 | 66 | 64 | 64 |
Low °F |
51
Feels like 58 |
51 | 55 | 57 | 51 | 51 |
Chance of Precipitation | 0% | 0% | 20% | 0% | 0% | 0% |
Humidity | 36% | 66% | 64% | 62% | 59% | 62% |
Wind (mph) | 9 | 4 | 10 | 5 | 5 | 7 |
Sunrise | 5:12 am | 3:51 am | 3:43 am | 3:52 am | 4:05 am | 5:12 am |
Sunset | 9:11 pm | 10:07 pm | 10:23 pm | 10:00 pm | 9:32 pm | 9:18 pm |
Tuesday June 24, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 84 | 55 | 63 | 59 | 57 | 67 |
Low °F |
54
Feels like 62 |
52 | 56 | 55 | 53 |
54
Feels like 59 |
Chance of Precipitation | 0% | 93% | 68% | 87% | 100% | 0% |
Humidity | 28% | 92% | 73% | 80% | 90% | 61% |
Wind (mph) | 8 | 5 | 9 | 6 | 6 | 10 |
Sunrise | 5:12 am | 3:52 am | 3:44 am | 3:53 am | 4:05 am | 5:12 am |
Sunset | 9:11 pm | 10:07 pm | 10:23 pm | 10:00 pm | 9:32 pm | 9:19 pm |
Wednesday June 25, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Scattered clouds
|
High °F | 85 | 55 | 56 | 56 | 56 | 67 |
Low °F | 58 | 51 | 53 | 54 | 54 | 55 |
Chance of Precipitation | 0% | 97% | 81% | 99% | 100% | 0% |
Humidity | 29% | 93% | 95% | 95% | 93% | 62% |
Wind (mph) | 11 | 5 | 9 | 6 | 4 | 12 |
Sunrise | 5:12 am | 3:52 am | 3:44 am | 3:53 am | 4:06 am | 5:13 am |
Sunset | 9:11 pm | 10:07 pm | 10:23 pm | 10:00 pm | 9:32 pm | 9:19 pm |
Thursday June 26, 2025 | ||||||
Switch to Metric Units | Seattle, Washington | Juneau, Alaska | Skagway, Alaska | Tracy Arm, Alaska | Ketchikan, Alaska | Victoria, British Columbia, Canada |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Scattered clouds
|
High °F | 88 | 51 | 55 | 54 | 56 | 71 |
Low °F | 56 | 49 | 51 | 51 | 52 | 54 |
Chance of Precipitation | 0% | 100% | 96% | 100% | 100% | 0% |
Humidity | 29% | 98% | 95% | 97% | 83% | 57% |
Wind (mph) | 8 | 3 | 7 | 7 | 6 | 18 |
Sunrise | 5:13 am | 3:53 am | 3:45 am | 3:54 am | 4:06 am | 5:13 am |
Sunset | 9:11 pm | 10:07 pm | 10:22 pm | 10:00 pm | 9:32 pm | 9:19 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather