Itinerary:
Southampton, England, United Kingdom |
At Sea |
Leith, Scotland, United Kingdom |
Leith, Scotland, United Kingdom |
Aberdeen, Scotland, United Kingdom |
Invergordon, Scotland, United Kingdom |
Kirkwall, Orkney Islands, United Kingdom |
Lerwick, Shetland Islands, Scotland, United Kingdom |
Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom |
Oban, Scotland, United Kingdom |
Greenock, Scotland, United Kingdom |
Greenock, Scotland, United Kingdom |
Dublin, Ireland
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Southampton, England, United Kingdom | Leith, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Oban, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dublin, Ireland |
Forecast |
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Overcast clouds
|
Light rain
|
Light rain
|
Overcast clouds
|
High °F | 78 | 63 | 64 | 62 | 53 | 54 | 59 | 61 | 60 | 68 |
Low °F |
56
Feels like 62 |
51 | 51 | 53 | 52 | 51 | 51 | 51 | 49 | 53 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 80% | 98% | 0% | 92% | 100% | 0% |
Humidity | 52% | 65% | 65% | 61% | 87% | 80% | 72% | 74% | 74% | 63% |
Wind (mph) | 6 | 14 | 11 | 13 | 27 | 24 | 17 | 13 | 11 | 6 |
Sunrise | 4:51 am | 4:25 am | 4:11 am | 4:15 am | 3:58 am | 3:38 am | 4:19 am | 4:31 am | 4:32 am | 4:56 am |
Sunset | 9:22 pm | 10:01 pm | 10:07 pm | 10:20 pm | 10:27 pm | 10:33 pm | 10:33 pm | 10:14 pm | 10:08 pm | 9:56 pm |
Thursday June 19, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Leith, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Oban, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dublin, Ireland |
Forecast |
Clear skies
|
Light rain
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
Broken clouds
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Few clouds
|
High °F | 80 | 63 | 62 | 64 | 55 | 55 | 59 | 65 | 70 | 74 |
Low °F | 61 | 54 | 47 | 47 | 52 | 50 | 48 | 54 | 53 | 60 |
Chance of Precipitation | 0% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 29% | 0% |
Humidity | 50% | 72% | 80% | 60% | 84% | 77% | 76% | 80% | 71% | 53% |
Wind (mph) | 9 | 7 | 13 | 6 | 16 | 15 | 9 | 4 | 7 | 9 |
Sunrise | 4:51 am | 4:25 am | 4:11 am | 4:15 am | 3:58 am | 3:38 am | 4:19 am | 4:31 am | 4:32 am | 4:56 am |
Sunset | 9:22 pm | 10:02 pm | 10:07 pm | 10:20 pm | 10:28 pm | 10:33 pm | 10:34 pm | 10:14 pm | 10:08 pm | 9:56 pm |
Friday June 20, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Leith, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Oban, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dublin, Ireland |
Forecast |
Overcast clouds
|
Scattered clouds
|
Moderate rain
|
Light rain
|
Overcast clouds
|
Overcast clouds
|
Overcast clouds
|
Scattered clouds
|
Broken clouds
|
Broken clouds
|
High °F | 77 | 76 | 67 | 76 | 55 | 58 | 63 | 68 | 77 | 77 |
Low °F | 62 |
56
Feels like 61 |
53 | 54 | 53 | 51 | 53 | 55 |
55
Feels like 61 |
61 |
Chance of Precipitation | 0% | 0% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 58% | 76% | 52% | 91% | 85% | 84% | 70% | 58% | 63% |
Wind (mph) | 14 | 7 | 14 | 9 | 12 | 13 | 11 | 6 | 8 | 12 |
Sunrise | 4:51 am | 4:25 am | 4:12 am | 4:15 am | 3:58 am | 3:38 am | 4:19 am | 4:31 am | 4:32 am | 4:56 am |
Sunset | 9:23 pm | 10:02 pm | 10:07 pm | 10:20 pm | 10:28 pm | 10:33 pm | 10:34 pm | 10:15 pm | 10:08 pm | 9:56 pm |
Saturday June 21, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Leith, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Oban, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dublin, Ireland |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 80 | 77 | 65 |
77
Feels like 72 |
56 | 56 | 65 | 66 | 74 | 73 |
Low °F | 62 | 62 | 56 | 54 | 53 | 50 | 55 | 57 | 59 | 58 |
Chance of Precipitation | 33% | 36% | 91% | 94% | 100% | 100% | 100% | 95% | 100% | 100% |
Humidity | 55% | 56% | 85% | 70% | 100% | 87% | 80% | 93% | 69% | 57% |
Wind (mph) | 13 | 14 | 13 | 8 | 16 | 18 | 19 | 9 | 12 | 7 |
Sunrise | 4:51 am | 4:26 am | 4:12 am | 4:15 am | 3:58 am | 3:38 am | 4:19 am | 4:31 am | 4:32 am | 4:56 am |
Sunset | 9:23 pm | 10:02 pm | 10:08 pm | 10:21 pm | 10:28 pm | 10:34 pm | 10:34 pm | 10:15 pm | 10:09 pm | 9:56 pm |
Sunday June 22, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Leith, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Oban, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dublin, Ireland |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 75 | 69 | 65 | 69 | 54 | 56 | 58 | 59 | 65 | 69 |
Low °F | 60 | 57 | 56 | 56 | 53 | 53 | 51 | 52 | 52 | 56 |
Chance of Precipitation | 22% | 100% | 59% | 100% | 100% | 100% | 100% | 100% | 100% | 90% |
Humidity | 49% | 56% | 66% | 58% | 96% | 86% | 78% | 80% | 70% | 59% |
Wind (mph) | 17 | 19 | 23 | 13 | 15 | 13 | 22 | 16 | 14 | 15 |
Sunrise | 4:51 am | 4:26 am | 4:12 am | 4:16 am | 3:58 am | 3:38 am | 4:20 am | 4:32 am | 4:32 am | 4:56 am |
Sunset | 9:23 pm | 10:03 pm | 10:08 pm | 10:21 pm | 10:28 pm | 10:34 pm | 10:34 pm | 10:15 pm | 10:09 pm | 9:57 pm |
Monday June 23, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Leith, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Oban, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dublin, Ireland |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 68 | 63 | 60 | 60 | 53 | 54 | 58 | 56 | 60 | 64 |
Low °F | 54 | 51 | 50 | 49 | 51 | 51 | 49 | 51 | 49 | 50 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 20% |
Humidity | 45% | 54% | 65% | 57% | 92% | 80% | 65% | 76% | 69% | 61% |
Wind (mph) | 16 | 22 | 22 | 20 | 39 | 21 | 22 | 22 | 20 | 18 |
Sunrise | 4:52 am | 4:26 am | 4:12 am | 4:16 am | 3:59 am | 3:39 am | 4:20 am | 4:32 am | 4:33 am | 4:57 am |
Sunset | 9:23 pm | 10:03 pm | 10:08 pm | 10:21 pm | 10:28 pm | 10:34 pm | 10:34 pm | 10:15 pm | 10:09 pm | 9:57 pm |
Tuesday June 24, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Leith, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Oban, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dublin, Ireland |
Forecast |
Clear skies
|
Overcast clouds
|
Light rain
|
Broken clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
High °F | 72 | 61 | 59 | 62 | 53 | 55 | 58 | 57 | 60 | 65 |
Low °F |
49
Feels like 55 |
52 | 51 | 52 | 52 | 51 | 51 | 51 | 51 | 51 |
Chance of Precipitation | 0% | 0% | 20% | 0% | 21% | 0% | 23% | 87% | 21% | 52% |
Humidity | 51% | 58% | 63% | 54% | 90% | 75% | 60% | 72% | 70% | 90% |
Wind (mph) | 13 | 16 | 11 | 13 | 23 | 22 | 14 | 12 | 12 | 11 |
Sunrise | 4:52 am | 4:26 am | 4:13 am | 4:16 am | 3:59 am | 3:39 am | 4:20 am | 4:32 am | 4:33 am | 4:57 am |
Sunset | 9:23 pm | 10:03 pm | 10:08 pm | 10:21 pm | 10:28 pm | 10:34 pm | 10:34 pm | 10:15 pm | 10:09 pm | 9:57 pm |
Wednesday June 25, 2025 | ||||||||||
Switch to Metric Units | Southampton, England, United Kingdom | Leith, Scotland, United Kingdom | Aberdeen, Scotland, United Kingdom | Invergordon, Scotland, United Kingdom | Kirkwall, Orkney Islands, United Kingdom | Lerwick, Shetland Islands, Scotland, United Kingdom | Stornoway, Isle of Lewis, Hebrides, Scotland, United Kingdom | Oban, Scotland, United Kingdom | Greenock, Scotland, United Kingdom | Dublin, Ireland |
Forecast |
Overcast clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Broken clouds
|
High °F | 77 | 70 | 64 | 71 | 54 | 55 | 58 | 60 | 66 | 76 |
Low °F | 58 | 56 | 54 | 53 | 52 | 50 | 52 | 53 | 55 | 60 |
Chance of Precipitation | 0% | 20% | 20% | 30% | 100% | 100% | 100% | 100% | 20% | 0% |
Humidity | 55% | 65% | 74% | 58% | 95% | 79% | 96% | 91% | 81% | 53% |
Wind (mph) | 7 | 11 | 16 | 9 | 13 | 16 | 16 | 6 | 9 | 8 |
Sunrise | 4:52 am | 4:27 am | 4:13 am | 4:17 am | 4:00 am | 3:40 am | 4:21 am | 4:33 am | 4:33 am | 4:57 am |
Sunset | 9:23 pm | 10:03 pm | 10:08 pm | 10:21 pm | 10:28 pm | 10:34 pm | 10:34 pm | 10:15 pm | 10:09 pm | 9:57 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather