Itinerary:
Copenhagen, Denmark |
Visby, Gotland, Sweden |
Stockholm, Sweden |
Stockholm, Sweden |
Helsinki, Finland |
Kotka, Finland |
Tallinn, Estonia |
At Sea |
Riga, Latvia |
Klaipeda, Lithuania |
Gdańsk, Poland |
Rønne, Bornholm, Denmark |
Wismar, Germany |
Kiel Canal, Germany |
At Sea |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Trip summary
Detailed itinerary
Local time at ports
Hourly forecast
Weather charts
Current position
Switch to List View
Wednesday June 18, 2025 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Switch to Metric Units | Copenhagen, Denmark | Visby, Gotland, Sweden | Stockholm, Sweden | Helsinki, Finland | Kotka, Finland | Tallinn, Estonia | Riga, Latvia | Klaipeda, Lithuania | Gdańsk, Poland | Rønne, Bornholm, Denmark | Wismar, Germany | Kiel Canal, Germany | Southampton, England, United Kingdom |
Forecast |
Overcast clouds
|
Broken clouds
|
Light rain
|
Not available | Not available | Not available | Not available | Not available |
Overcast clouds
|
Overcast clouds
|
Broken clouds
|
Overcast clouds
|
Broken clouds
|
High °F | 70 | 66 | 67 | Not available | Not available | Not available | Not available | Not available | 73 | 61 | 73 | 73 | 78 |
Low °F | 59 | 59 | 56 | Not available | Not available | Not available | Not available | Not available | 60 | 58 | 58 | 57 |
56
Feels like 62 |
Chance of Precipitation | 0% | 0% | 78% | Not available | Not available | Not available | Not available | Not available | 0% | 0% | 0% | 0% | 0% |
Humidity | 55% | 62% | 55% | Not available | Not available | Not available | Not available | Not available | 65% | 87% | 66% | 65% | 52% |
Wind (mph) | 17 | 17 | 11 | Not available | Not available | Not available | Not available | Not available | 19 | 23 | 13 | 13 | 6 |
Sunrise | 4:25 am | 3:46 am | 3:30 am | Not available | Not available | Not available | Not available | Not available | 4:10 am | 4:20 am | 4:41 am | 4:50 am | 4:51 am |
Sunset | 9:56 pm | 9:49 pm | 10:07 pm | Not available | Not available | Not available | Not available | Not available | 9:22 pm | 9:43 pm | 9:48 pm | 9:57 pm | 9:22 pm |
Thursday June 19, 2025 | |||||||||||||
Switch to Metric Units | Copenhagen, Denmark | Visby, Gotland, Sweden | Stockholm, Sweden | Helsinki, Finland | Kotka, Finland | Tallinn, Estonia | Riga, Latvia | Klaipeda, Lithuania | Gdańsk, Poland | Rønne, Bornholm, Denmark | Wismar, Germany | Kiel Canal, Germany | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Light rain
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Scattered clouds
|
Clear skies
|
High °F | 65 | 60 |
66
Feels like 60 |
61
Feels like 55 |
58 | 62 | 63 | 59 | 66 | 60 | 66 | 66 | 80 |
Low °F | 55 | 55 | 55 | 52 | 52 | 53 | 51 | 55 | 53 | 56 | 53 | 50 | 61 |
Chance of Precipitation | 0% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% |
Humidity | 53% | 82% | 36% | 76% | 93% | 70% | 66% | 79% | 53% | 71% | 53% | 57% | 50% |
Wind (mph) | 23 | 24 | 13 | 16 | 24 | 22 | 18 | 26 | 25 | 28 | 19 | 16 | 9 |
Sunrise | 4:25 am | 3:46 am | 3:30 am | 3:53 am | 3:42 am | 4:02 am | 4:28 am | 4:50 am | 4:10 am | 4:20 am | 4:42 am | 4:51 am | 4:51 am |
Sunset | 9:57 pm | 9:50 pm | 10:07 pm | 10:49 pm | 10:44 pm | 10:41 pm | 10:20 pm | 10:23 pm | 9:23 pm | 9:44 pm | 9:49 pm | 9:58 pm | 9:22 pm |
Friday June 20, 2025 | |||||||||||||
Switch to Metric Units | Copenhagen, Denmark | Visby, Gotland, Sweden | Stockholm, Sweden | Helsinki, Finland | Kotka, Finland | Tallinn, Estonia | Riga, Latvia | Klaipeda, Lithuania | Gdańsk, Poland | Rønne, Bornholm, Denmark | Wismar, Germany | Kiel Canal, Germany | Southampton, England, United Kingdom |
Forecast |
Few clouds
|
Clear skies
|
Clear skies
|
Light rain
|
Moderate rain
|
Moderate rain
|
Moderate rain
|
Light rain
|
Clear skies
|
Clear skies
|
Few clouds
|
Scattered clouds
|
Overcast clouds
|
High °F | 67 | 60 |
70
Feels like 64 |
65
Feels like 60 |
61 | 61 | 61 | 57 | 63 | 60 | 66 | 66 | 77 |
Low °F | 52 | 54 | 51 | 50 | 49 | 51 | 51 | 53 | 52 | 55 | 50 |
47
Feels like 52 |
62 |
Chance of Precipitation | 0% | 0% | 0% | 100% | 100% | 100% | 100% | 63% | 0% | 0% | 0% | 0% | 0% |
Humidity | 52% | 64% | 35% | 41% | 44% | 53% | 64% | 76% | 51% | 85% | 53% | 56% | 52% |
Wind (mph) | 11 | 18 | 12 | 17 | 26 | 22 | 21 | 29 | 17 | 20 | 13 | 10 | 14 |
Sunrise | 4:25 am | 3:46 am | 3:30 am | 3:53 am | 3:42 am | 4:02 am | 4:28 am | 4:50 am | 4:10 am | 4:20 am | 4:42 am | 4:51 am | 4:51 am |
Sunset | 9:57 pm | 9:50 pm | 10:07 pm | 10:49 pm | 10:45 pm | 10:42 pm | 10:21 pm | 10:23 pm | 9:23 pm | 9:44 pm | 9:49 pm | 9:58 pm | 9:23 pm |
Saturday June 21, 2025 | |||||||||||||
Switch to Metric Units | Copenhagen, Denmark | Visby, Gotland, Sweden | Stockholm, Sweden | Helsinki, Finland | Kotka, Finland | Tallinn, Estonia | Riga, Latvia | Klaipeda, Lithuania | Gdańsk, Poland | Rønne, Bornholm, Denmark | Wismar, Germany | Kiel Canal, Germany | Southampton, England, United Kingdom |
Forecast |
Clear skies
|
Scattered clouds
|
Broken clouds
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Light rain
|
Scattered clouds
|
Clear skies
|
Clear skies
|
Clear skies
|
Clear skies
|
Light rain
|
High °F | 74 | 68 |
77
Feels like 72 |
64 | 60 | 64 | 73 | 59 | 71 | 61 | 74 | 77 | 80 |
Low °F | 55 | 53 | 50 | 54 | 54 | 54 | 51 | 53 | 51 | 57 | 53 |
50
Feels like 55 |
62 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 79% | 0% | 27% | 0% | 0% | 0% | 0% | 0% | 33% |
Humidity | 54% | 68% | 44% | 51% | 65% | 56% | 40% | 83% | 43% | 88% | 50% | 49% | 55% |
Wind (mph) | 12 | 15 | 14 | 16 | 16 | 13 | 11 | 18 | 12 | 15 | 7 | 5 | 13 |
Sunrise | 4:25 am | 3:46 am | 3:30 am | 3:54 am | 3:42 am | 4:03 am | 4:29 am | 4:50 am | 4:10 am | 4:21 am | 4:42 am | 4:51 am | 4:51 am |
Sunset | 9:57 pm | 9:50 pm | 10:08 pm | 10:49 pm | 10:45 pm | 10:42 pm | 10:21 pm | 10:23 pm | 9:23 pm | 9:44 pm | 9:49 pm | 9:58 pm | 9:23 pm |
Sunday June 22, 2025 | |||||||||||||
Switch to Metric Units | Copenhagen, Denmark | Visby, Gotland, Sweden | Stockholm, Sweden | Helsinki, Finland | Kotka, Finland | Tallinn, Estonia | Riga, Latvia | Klaipeda, Lithuania | Gdańsk, Poland | Rønne, Bornholm, Denmark | Wismar, Germany | Kiel Canal, Germany | Southampton, England, United Kingdom |
Forecast |
Scattered clouds
|
Broken clouds
|
Broken clouds
|
Broken clouds
|
Light rain
|
Clear skies
|
Light rain
|
Light rain
|
Scattered clouds
|
Scattered clouds
|
Scattered clouds
|
Light rain
|
Light rain
|
High °F | 75 | 68 | 66 | 64 | 61 | 61 | 66 | 61 | 76 | 66 | 84 | 82 | 75 |
Low °F |
61
Feels like 66 |
58 | 54 | 51 | 50 | 53 | 55 | 58 | 60 | 59 |
59
Feels like 66 |
57
Feels like 62 |
60 |
Chance of Precipitation | 0% | 0% | 0% | 0% | 47% | 0% | 100% | 94% | 0% | 0% | 0% | 37% | 22% |
Humidity | 47% | 80% | 43% | 48% | 60% | 60% | 54% | 84% | 53% | 85% | 34% | 41% | 49% |
Wind (mph) | 13 | 14 | 11 | 13 | 17 | 16 | 10 | 19 | 12 | 16 | 15 | 12 | 17 |
Sunrise | 4:25 am | 3:46 am | 3:31 am | 3:54 am | 3:42 am | 4:03 am | 4:29 am | 4:51 am | 4:10 am | 4:21 am | 4:42 am | 4:51 am | 4:51 am |
Sunset | 9:57 pm | 9:50 pm | 10:08 pm | 10:50 pm | 10:45 pm | 10:42 pm | 10:21 pm | 10:23 pm | 9:24 pm | 9:45 pm | 9:49 pm | 9:58 pm | 9:23 pm |
Monday June 23, 2025 | |||||||||||||
Switch to Metric Units | Copenhagen, Denmark | Visby, Gotland, Sweden | Stockholm, Sweden | Helsinki, Finland | Kotka, Finland | Tallinn, Estonia | Riga, Latvia | Klaipeda, Lithuania | Gdańsk, Poland | Rønne, Bornholm, Denmark | Wismar, Germany | Kiel Canal, Germany | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Scattered clouds
|
High °F | 70 |
69
Feels like 63 |
78 | 62 | 59 | 72 | 78 | 66 | 80 | 63 | 73 |
68
Feels like 63 |
68 |
Low °F | 56 | 60 | 57 | 52 | 54 | 52 | 53 | 59 | 62 | 59 | 56 | 58 | 54 |
Chance of Precipitation | 100% | 79% | 100% | 100% | 100% | 22% | 20% | 100% | 20% | 30% | 100% | 39% | 0% |
Humidity | 59% | 76% | 43% | 84% | 93% | 63% | 60% | 73% | 55% | 91% | 47% | 80% | 45% |
Wind (mph) | 21 | 19 | 14 | 15 | 24 | 19 | 14 | 21 | 15 | 29 | 23 | 21 | 16 |
Sunrise | 4:25 am | 3:47 am | 3:31 am | 3:54 am | 3:43 am | 4:03 am | 4:29 am | 4:51 am | 4:11 am | 4:21 am | 4:42 am | 4:51 am | 4:52 am |
Sunset | 9:57 pm | 9:50 pm | 10:08 pm | 10:50 pm | 10:45 pm | 10:42 pm | 10:21 pm | 10:23 pm | 9:24 pm | 9:45 pm | 9:49 pm | 9:59 pm | 9:23 pm |
Tuesday June 24, 2025 | |||||||||||||
Switch to Metric Units | Copenhagen, Denmark | Visby, Gotland, Sweden | Stockholm, Sweden | Helsinki, Finland | Kotka, Finland | Tallinn, Estonia | Riga, Latvia | Klaipeda, Lithuania | Gdańsk, Poland | Rønne, Bornholm, Denmark | Wismar, Germany | Kiel Canal, Germany | Southampton, England, United Kingdom |
Forecast |
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Clear skies
|
High °F |
65
Feels like 60 |
59 | 64 | 60 | 58 | 59 | 63 | 60 | 67 | 60 | 65 | 63 | 72 |
Low °F | 56 | 54 | 52 | 55 | 55 | 53 | 54 | 57 | 54 | 58 | 55 | 57 |
49
Feels like 55 |
Chance of Precipitation | 100% | 100% | 100% | 34% | 100% | 100% | 100% | 100% | 50% | 100% | 20% | 96% | 0% |
Humidity | 63% | 82% | 58% | 63% | 78% | 72% | 62% | 82% | 45% | 73% | 61% | 64% | 51% |
Wind (mph) | 27 | 26 | 13 | 17 | 22 | 16 | 16 | 38 | 25 | 39 | 25 | 23 | 13 |
Sunrise | 4:26 am | 3:47 am | 3:31 am | 3:55 am | 3:43 am | 4:04 am | 4:30 am | 4:51 am | 4:11 am | 4:21 am | 4:43 am | 4:52 am | 4:52 am |
Sunset | 9:57 pm | 9:50 pm | 10:08 pm | 10:50 pm | 10:45 pm | 10:42 pm | 10:21 pm | 10:23 pm | 9:24 pm | 9:45 pm | 9:49 pm | 9:59 pm | 9:23 pm |
Wednesday June 25, 2025 | |||||||||||||
Switch to Metric Units | Copenhagen, Denmark | Visby, Gotland, Sweden | Stockholm, Sweden | Helsinki, Finland | Kotka, Finland | Tallinn, Estonia | Riga, Latvia | Klaipeda, Lithuania | Gdańsk, Poland | Rønne, Bornholm, Denmark | Wismar, Germany | Kiel Canal, Germany | Southampton, England, United Kingdom |
Forecast |
Scattered clouds
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Light rain
|
Moderate rain
|
Light rain
|
Scattered clouds
|
Light rain
|
Few clouds
|
Light rain
|
Overcast clouds
|
High °F | 66 | 63 | 70 | 61 | 59 | 58 | 62 | 59 | 63 | 61 | 69 | 67 | 77 |
Low °F | 56 | 56 | 53 | 50 | 51 | 51 | 52 | 55 | 55 | 57 | 53 | 53 | 58 |
Chance of Precipitation | 0% | 21% | 39% | 20% | 40% | 100% | 100% | 100% | 0% | 20% | 0% | 20% | 0% |
Humidity | 48% | 76% | 44% | 80% | 67% | 82% | 69% | 89% | 57% | 73% | 47% | 51% | 55% |
Wind (mph) | 22 | 21 | 13 | 14 | 19 | 18 | 16 | 36 | 24 | 32 | 18 | 14 | 7 |
Sunrise | 4:26 am | 3:47 am | 3:32 am | 3:55 am | 3:44 am | 4:04 am | 4:30 am | 4:52 am | 4:11 am | 4:22 am | 4:43 am | 4:52 am | 4:52 am |
Sunset | 9:57 pm | 9:50 pm | 10:08 pm | 10:50 pm | 10:45 pm | 10:42 pm | 10:21 pm | 10:23 pm | 9:24 pm | 9:45 pm | 9:49 pm | 9:59 pm | 9:23 pm |
Weather data provided by OpenWeather
Weather data provided by OpenWeather