Itinerary:
Southampton, England, United Kingdom |
At Sea |
Cobh, Ireland |
Dún Laoghaire, Ireland |
Belfast, Northern Ireland, United Kingdom |
Greenock, Scotland, United Kingdom |
At Sea |
Lerwick, Shetland Islands, Scotland, United Kingdom |
Invergordon, Scotland, United Kingdom |
Queensferry, Scotland, United Kingdom |
At Sea |
Le Havre, France |
Southampton, England, United Kingdom
Also available for this cruise:
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Trip summary
Weather report
Local time at ports
Hourly forecast
Weather charts
Live camera
Current position
Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Thursday June 26, 2025 | Southampton, England, United Kingdom | 3,560 | |
Friday June 27, 2025 | At Sea | 3,560 | |
Saturday June 28, 2025 | Cobh, Ireland | 3,560 | |
Sunday June 29, 2025 | Dún Laoghaire, Ireland | 3,560 | |
Monday June 30, 2025 | Belfast, Northern Ireland, United Kingdom | 3,560 | |
Tuesday July 1, 2025 | Greenock, Scotland, United Kingdom | 3,560 | |
Wednesday July 2, 2025 | At Sea | 3,560 | |
Thursday July 3, 2025 | Lerwick, Shetland Islands, Scotland, United Kingdom | 3,560 | |
Friday July 4, 2025 | Invergordon, Scotland, United Kingdom | 3,560 | |
Saturday July 5, 2025 | Queensferry, Scotland, United Kingdom | 3,560 | |
Sunday July 6, 2025 | At Sea | 3,560 | |
Monday July 7, 2025 | Le Havre, France | Norwegian Dawn | 5,900 |
Tuesday July 8, 2025 | Southampton, England, United Kingdom |
Norwegian Dawn
P&O UK Ventura |
8,980 |