Switch to List View
Date | Location | Other Ships at Location | Total # Passengers |
---|---|---|---|
Thursday October 2, 2025 | Bar, Montenegro | 2,260 | |
Friday October 3, 2025 | Zadar, Croatia | 2,260 | |
Saturday October 4, 2025 | Trieste, Italy | 2,260 | |
Sunday October 5, 2025 | Bari, Italy | 2,260 | |
Monday October 6, 2025 | Kotor, Montenegro |
Celebrity Eclipse
Viking Ocean Star |
6,040 |
Tuesday October 7, 2025 | Corfu, Greece | Viking Ocean Star | 3,190 |
Wednesday October 8, 2025 | Katakolon, Greece |
Norwegian Pearl
Regent Seven Seas Grandeur Viking Ocean Star |
6,334 |
Thursday October 9, 2025 | Dubrovnik, Croatia | Seabourn Encore | 2,864 |
Friday October 10, 2025 | Split, Croatia | Norwegian Breakaway | 6,288 |
Saturday October 11, 2025 | Trieste, Italy | MSC Fantasia | 5,534 |
Sunday October 12, 2025 | Bari, Italy | 2,260 | |
Monday October 13, 2025 | Dubrovnik, Croatia | 2,260 | |
Tuesday October 14, 2025 | Corfu, Greece | Holland America ms Oosterdam | 4,176 |
Wednesday October 15, 2025 | Kotor, Montenegro | 2,260 | |
Thursday October 16, 2025 | Split, Croatia | Holland America ms Oosterdam | 4,176 |
Friday October 17, 2025 | Zadar, Croatia | 2,260 | |
Saturday October 18, 2025 | Trieste, Italy | Silversea Silver Spirit | 2,800 |
Sunday October 19, 2025 | Bari, Italy | MSC Fantasia | 5,534 |
Monday October 20, 2025 | Corfu, Greece | Viking Ocean Jupiter | 3,190 |
Tuesday October 21, 2025 | Argostoli, Cephalonia, Greece | 2,260 | |
Wednesday October 22, 2025 | Katakolon, Greece |
MSC Fantasia
MSC Sinfonia |
7,100 |
Thursday October 23, 2025 | Kotor, Montenegro | MSC Opera | 4,016 |
Friday October 24, 2025 | Split, Croatia | 2,260 | |
Saturday October 25, 2025 | Trieste, Italy | 2,260 | |
Sunday October 26, 2025 | Bari, Italy | 2,260 | |
Monday October 27, 2025 | Kotor, Montenegro | 2,260 | |
Tuesday October 28, 2025 | Corfu, Greece | Viking Ocean Sea | 3,190 |
Wednesday October 29, 2025 | Katakolon, Greece | MSC Sinfonia | 3,826 |
Thursday October 30, 2025 | Dubrovnik, Croatia | 2,260 | |
Friday October 31, 2025 | Split, Croatia | 2,260 | |
Saturday November 1, 2025 | Trieste, Italy | Viking Ocean Sea | 3,190 |
Sunday November 2, 2025 | Bari, Italy | 2,260 | |
Monday November 3, 2025 | Kotor, Montenegro |
Norwegian Viva
Regent Seven Seas Voyager |
6,185 |
Tuesday November 4, 2025 | Corfu, Greece | 2,260 | |
Wednesday November 5, 2025 | Katakolon, Greece | Carnival Miracle | 4,384 |
Thursday November 6, 2025 | Dubrovnik, Croatia | 2,260 | |
Friday November 7, 2025 | Split, Croatia | 2,260 | |
Saturday November 8, 2025 | Trieste, Italy | 2,260 |